Features
Blazing High Brightness
Perfect for outdoor environments, ensure vibrant and eye-catching contents, even under direct sunlight.
From Sunlight to Starlight, AMO Shines


The AMO Series is designed to set new standards in outdoor solutions, providing unparalleled performance, durability, and reliability.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | AMO 25 | AMO 30 | AMO 40 | AMO 50 | AMO 66 | AMO 80 | AMO A0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
| LED Type | 1415 | 1415 | 1921 | 1921 | 2727 / 3535 | 2727 / 3535 | 2727 / 3535 |
| Drive | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
| Cabinet Dimension (W × H × D,mm) | 960 × 960 × 103 | 960 × 960 × 136 | 960 × 960 × 136 | 960 × 960 × 136 | 960 × 960 × 136 | 960 × 960 × 136 | 960 × 960 × 136 |
| Cabinet Resolution (W × H,mm) | 384 × 384 | 312 × 312 | 240 × 240 | 192 × 192 | 144 × 144 | 120 × 120 | 96 × 96 |
| Weight (KG/Cabinet) | ≤42 | ≤48 | ≤48 | ≤48 | ≤48 | ≤48 | ≤48 |
| IP Rating | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 |
| Brightness (nit) | 4000 | 4500 | 4500 | 4500 | 5000 | 5000 | 5500 |
| Viewing Angle (H/V,°) | ≥140 / ≥120 | ≥140 / ≥120 | ≥140 / ≥120 | ≥140 / ≥120 | ≥140 / ≥120 | ≥140 / ≥120 | ≥140 / ≥120 |
| Max Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Color Depth (bit) | 13–14 | 13–14 | 13–14 | 13–14 | 13–14 | 13–14 | 13–14 |
| Max/AVG Power Consumption (W/m²) | ≤712 / ≤250 | ≤657 / ≤263 | ≤783 / ≤390 | ≤746 / ≤373 | ≤750 / ≤300 | ≤780 / ≤250 | ≤780 / ≤250 |
| Servicing | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Operating/Storage Temp (°C) | -20–50 / -20–60 | -20–50 / -20–60 | -20–50 / -20–60 | -20–50 / -20–60 | -20–50 / -20–60 | -20–50 / -20–60 | -20–50 / -20–60 |
| Operating/Storage Humidity (RH) | 10%~90% / 0%~90% | 10%~90% / 0%~90% | 10%~90% / 0%~90% | 10%~90% / 0%~90% | 10%~90% / 0%~90% | 10%~90% / 0%~90% | 10%~90% / 0%~90% |
The AMO Series is designed to set new standards in outdoor solutions, providing unparalleled performance, durability, and reliability. Our products are engineered to withstand the harshest environments while delivering superior functionality and energy efficiency. Explore our comprehensive range of outdoor systems tailored to meet diverse needs, from residential to industrial applications.
Features
Perfect for outdoor environments, ensure vibrant and eye-catching contents, even under direct sunlight.
From Sunlight to Starlight, AMO Shines

Features
Built to withstand the elements, AMO series features IP65 protection. Dust-proof and waterproof, it’s ready to perform in any weather condition, ensuring reliable operation whether it’s a sunny day or a rainy night.

Features
With high refresh rate of 3840Hz, the AMO series offers smooth, flicker-free pictures. This fuction ensures a smooth and clear visual experience, which is crucial for dynamic material and live broadcasts.

Features
Customize your display to fit any space. AMO series supports seamless splicing, allowing you to design personalized screen sizes and shapes with no visible borders or gaps.

Features
Rear maintenance allowing for quick and easy access to any component. Whether you’re in a tight space or a spacious venue, maintaining your display has never been more convenient.

Features
The built-in fan ensures that the AMO series runs smoothly without overheating. This functionality extends the displays lifespan and ensures consistent performance regardless of external temperatures.


EQ-6721AETAMO 30AMO Series · Outdoor displaysPixel pitch3.076 mmBrightness4500 nitsPower consumptionmax 657 / avg 263 W/m²
EQ-6723AETAMO 50AMO Series · Outdoor displaysPixel pitch5 mmBrightness4500 nitsPower consumptionmax 746 / avg 373 W/m²
EQ-6720AETAMO 25AMO Series · Outdoor displaysPixel pitch2.5 mmBrightness4000 nitsPower consumptionmax 712 / avg 250 W/m²
EQ-6724AETAMO 66AMO Series · Outdoor displaysPixel pitch6.67 mmBrightness5000 nitsPower consumptionmax 750 / avg 300 W/m²
AMO 40AET · EQ-6722