Sheet 05.1470
AET · LED modules
DH Indoor P1.86
AET's DH Indoor Series LED displays boast exceptional clarity and color accuracy, Illuminating your interiors with unparalleled brilliance.
- Series
- DH Indoor Series
- Pixel pitch
- 1.86 mm
- Brightness
- 500–800 nits
- Cabinet size
- 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum
- Module resolution
- 172 × 86 px
- Refresh rate
- 3840 Hz
- LED type
- Non-NS LED 1515 / NS Copper LED 1515 / NS GOLD LED 1515
- Cabinet weight
- ≤35 KGs (Die-cast Aluminum)
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
DH Indoor P1.86Price on requestRequest a quotation
01SpecificationManufacturer's data · 1 group · 31 values
What this product is, in numbers.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
01Specifications31
- LED Type
- Non-NS LED 1515 / NS Copper LED 1515 / NS GOLD LED 1515
- Pixel pitch
- 1.86 mm
- Module Resolution
- 172 × 86 px
- Module Dimension
- 320 (W)×160 (H)×15 (D)
- Module Flatness
- ≤0.15 mm
- Pixel/m2
- 288,906
- Servicing
- Front
- Back Shell
- Plastic
- Cabinet Size
- 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum
- Cabinet Weight
- ≤35 KGs (Die-cast Aluminum)
- Single Dot Brightness Calibration
- Available
- Single Dot Colour Calibration
- Available
- Brightness
- 500–800 nits
- Colour Temperature
- 3200–9300 – Adjustable
- Viewing Angle (Horizontal/Vertical)
- 160°
- Brightness/Colour Uniformity
- ≥97%
- Contrast Ratio
- 5000:1
- Max Power Consumption (W/m2)
- ≤650
- Average Power Consumption (W/m2)
- ≤216
- Input Power Voltage
- AC110–220V± 15%, 50 / 60 (Hz)
- Drive Mode
- Constant Current Drive (common anode)
- Frame Rate
- 30–120 Hz
- Refresh Rate
- 3840 Hz
- Colour Depth (bits)
- 14–16 bit
- Life Span, typ. (Hrs)
- 100,000
- Operating Temp (°C)
- -20 – 60
- Storage Temp (°C)
- -20 – 60
- Operating Humidity (RH)
- 10–90%
- Storage Humidity (RH)
- 10–90%
- Encapsulation Technology — QCOB
- Available
- Scan Rate
- 43
Show the full specificationHide the rest of the specification0 more groups · 0 values
02Models6 models in the family
Models compared.
| Model | DH Indoor P1.25 | DH Indoor P1.538 | DH Indoor P1.86 | DH Indoor P2.0 | DH Indoor P2.5 | DH Indoor P3.076 |
|---|---|---|---|---|---|---|
| LED Type | SDM 1010 | Non-NS LED 1010 / NS Copper LED 1010 / NS GOLD LED 1010 | Non-NS LED 1515 / NS Copper LED 1515 / NS GOLD LED 1515 | Non-NS LED 1515 / 1817 / NS Copper LED 1515 / NS GOLD LED 1515 | Non-NS LED 2121 / NS Copper LED 2121 / NS GOLD LED 2121 | Non-NS LED 2121 / NS Copper LED 2121 / NS GOLD LED 2121 |
| Pixel pitch | 1.25 mm | 1.538 mm | 1.86 mm | 2.0 mm | 2.5 mm | 3.076 mm |
| Module Resolution (W × H Pixel) | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 | 104 × 52 |
| Module Dimension (mm) | 320 (W)×160 (H)×15 (D) | 320 (W)×160 (H)×15 (D) | 320 (W)×160 (H)×15 (D) | 320 (W)×160 (H)×15 (D) | 320 (W)×160 (H)×15 (D) | 320 (W)×160 (H)×15 (D) |
| Module Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
| Pixel/m2 | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105, 625 |
| Servicing | Front | Front | Front | Front | Front | Front |
| Back Shell | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Cabinet Size (W × H) | 640 × 480 / 640 × 640, Die-cast Aluminum | 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum | 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum | 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum | 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum | 640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum |
| Cabinet Weight (KG/m2) | ≤35 KGs (Die-cast Aluminum) | ≤35 KGs (Die-cast Aluminum) | ≤35 KGs (Die-cast Aluminum) | ≤35 KGs (Die-cast Aluminum) | ≤35 KGs (Die-cast Aluminum) | ≤35 KGs (Die-cast Aluminum) |
| Single Dot Brightness Calibration | Available | Available | Available | Available | Available | Available |
| Single Dot Colour Calibration | Available | Available | Available | Available | Available | Available |
| Brightness (nits) | 500–800 | 500–800 | 500–800 | 500–800 | 500–800 | 500–800 |
| Colour Temperature (K) | 3200–9300 – Adjustable | 3200–9300 – Adjustable | 3200–9300 – Adjustable | 3200–9300 – Adjustable | 3200–9300 – Adjustable | 3200–9300 – Adjustable |
| Viewing Angle (Horizontal/Vertical) | 160° | 160° | 160° | 160° | 160° | 160° |
| Brightness/Colour Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Max Power Consumption (W/m2) | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 |
| Average Power Consumption (W/m2) | ≤216 | ≤216 | ≤216 | ≤216 | ≤216 | ≤216 |
| Input Power Voltage | AC110–220V±15%, 50 / 60 (Hz) | AC110–220V± 15%, 50 / 60 (Hz) | AC110–220V± 15%, 50 / 60 (Hz) | AC110–220V± 15%, 50 / 60 (Hz) | AC110–220V± 15%, 50 / 60 (Hz) | AC110–220V± 15%, 50 / 60 (Hz) |
| Drive Mode | Constant Current Drive (common anode) | Constant Current Drive (common anode) | Constant Current Drive (common anode) | Constant Current Drive (common anode) | Constant Current Drive (common anode) | Constant Current Drive (common anode) |
| Frame Rate (Hz) | 30–120 Hz | 30–120 Hz | 30–120 Hz | 30–120 Hz | 30–120 Hz | 30–120 Hz |
| Refresh Rate (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Colour Depth (bits) | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit |
| Life Span, typ. (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Operating Temp (°C) | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 |
| Storage Temp (°C) | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 | -20 – 60 |
| Operating Humidity (RH) | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% |
| Storage Humidity (RH) | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% |
| Encapsulation Technology — QCOB | Available | Available | Available | Available | Available | Available |
| Scan Rate | 52 | 43 | 40 | 32 / 64 | 26 |
03Related products
In the same range.
EQ-1469AETDH Indoor P1.538DH Indoor Series · LED modulesPixel pitch1.538 mmBrightness500–800 nitsCabinet size640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum
EQ-1471AETDH Indoor P2.0DH Indoor Series · LED modulesPixel pitch2.0 mmBrightness500–800 nitsCabinet size640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum
EQ-1468AETDH Indoor P1.25DH Indoor Series · LED modulesPixel pitch1.25 mmBrightness500–800 nitsCabinet size640 × 480 / 640 × 640, Die-cast Aluminum
EQ-1472AETDH Indoor P2.5DH Indoor Series · LED modulesPixel pitch2.5 mmBrightness500–800 nitsCabinet size640 × 480 × 50 / 640 × 640 × 55, Die-cast Aluminum04Talk to us
DH Indoor P1.86AET · EQ-1470Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request






