Sheet 05.1376
AET · Rental displays
QC INDOOR P2.6
Key points:
- Series
- QC Series (Indoor)
- Pixel pitch
- 2.6 mm
- Brightness
- 600–800 nits
- Cabinet size
- 500 × 500
- Module resolution
- 96 × 96 px
- Refresh rate
- 3840 Hz
- LED type
- SMD 2121
- IP rating
- IP34
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
QC INDOOR P2.6Price on requestRequest a quotation
01SpecificationManufacturer's data · 1 group · 27 values
What this product is, in numbers.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
01Specifications27
- LED Type
- SMD 2121
- Pixel Pitch
- 2.6 mm
- Module Resolution
- 96 × 96 px
- Module Dimension
- 250 × 250 mm
- Pixel/m2
- 147,456 / m2
- Servicing
- Front / Rear
- Cabinet Size
- 500 × 500
- Cabinet Resolution
- 192 × 192
- Cabinet Material
- Die-cast Aluminum
- Weight
- 7 kg
- Contrast Ratio
- 5000:1
- Scan Rate
- 32
- Brightness
- 600–800 nits
- Viewing Angle (Horizontal/Vertical)
- 140° / 140°
- Max Power Consumption (W/m2
- ≤680
- Average Power Consumption (W/m2
- ≤230
- Input Power Voltage
- AC 100–240V, 50 / 60 (Hz)
- Drive Mode
- Constant Current Drive
- Frame Rate
- ≥60 Hz
- Refresh Rate
- 3840 Hz
- Colour Depth (bits)
- 14
- Life Span, typ. (Hrs)
- 100,000
- Operating Temp (°C)
- -20 – +70
- Storage Temp (°C)
- -25 – +85
- Operating/Storage Humidity (RH)
- 10–92%
- IP Rating
- IP34
- Video Output
- HDMI DVI VGA RGBHV PbPr (HDTV)
Show the full specificationHide the rest of the specification0 more groups · 0 values
02Models6 models in the family
Models compared.
| Model | QC INDOOR P2.0 | QC INDOOR P2.5 | QC INDOOR P2.6 | QC INDOOR P2.976 | QC INDOOR P3.9 | QC INDOOR P4.81 |
|---|---|---|---|---|---|---|
| LED Type | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2020 | SMD 2020 |
| Pixel Pitch (mm) | 2.0 | 2.5 | 2.6 | 2.976 | 3.9 | 4.81 |
| Module Resolution (W × H, Pixel) | 128 × 128 | 100 × 100 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Module Dimension (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 |
| Pixel/m2 | 262,144 / m2 | 160,000 / m2 | 147,456 / m2 | 112,896 / m2 | 64,536 / m2 | 43,264 / m2 |
| Servicing | Front / Rear | Rear | Front / Rear | Rear | Front / Rear | Front / Rear |
| Cabinet Size (W × H) | 500 × 500 | 500 × 500 / 500 × 1000 | 500 × 500 | 500 × 500 / 500 × 1000 | 500 × 500 / 500 × 1000 | 500 × 500 / 500 × 1000 |
| Cabinet Resolution (W × H) | 256 × 256 | 200 × 200 / 200 × 400 | 192 × 192 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Weight (KG/Cabinet) | 7 | 7.5 / 14 | 7 | 6 / 12 | 7.5 / 15 | 7.5 / 15 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Scan Rate | 16 | 32 | 16 | 16 | ||
| Brightness (nits) | 600–800 | 500–550 | 600–800 | 500–550 | 600–800 | 600–800 |
| Viewing Angle (Horizontal/Vertical) | 140° / 140° | 140°±10 / 120°±10 | 140° / 140° | 140°±10 / 120°±10 | 140° / 140° | 140° / 140° |
| Max Power Consumption (W/m2 | ≤680 | ≤400 | ≤680 | ≤600 | ≤680 | ≤680 |
| Average Power Consumption (W/m2 | ≤230 | ≤120 | ≤230 | ≤180 | ≤230 | ≤230 |
| Input Power Voltage | AC 100–240V, 50 / 60 (Hz) | AC 100–220V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–220V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Frame Rate (Hz) | 60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Rate (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Colour Depth (bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Life Span, typ. (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Operating Temp (°C) | -20 – +70 | -20 – – 65 | -20 – +70 | -20 – – 65 | -20 – +70 | -20 – +70 |
| Storage Temp (°C) | -25 – +85 | 0–40 | -25 – +85 | 0–40 | -25 – +85 | -25 – +85 |
| Operating/Storage Humidity (RH) | 10–92% | 10–90% / 30–60% | 10–92% | 10–90% / 30–60% | 10–92% | 10–92% |
| IP Rating | IP34 | IP34 | IP34 | IP34 | IP34 | IP34 |
| Video Output | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | ||
| Colour Temperature | 2000 – 10000K Adjustable | 2000 – 10000K Adjustable |
03DescriptionManufacturer's description
What it is.
Image Hotspot Pointers
04Related products
In the same range.
EQ-1375AETQC INDOOR P2.5QC Series (Indoor) · Rental displaysPixel pitch2.5 mmBrightness500–550 nitsCabinet size500 × 500 / 500 × 1000
EQ-1377AETQC INDOOR P2.976QC Series (Indoor) · Rental displaysPixel pitch2.976 mmBrightness500–550 nitsCabinet size500 × 500 / 500 × 1000
EQ-1374AETQC INDOOR P2.0QC Series (Indoor) · Rental displaysPixel pitch2.0 mmBrightness600–800 nitsCabinet size500 × 500
EQ-1378AETQC INDOOR P3.9QC Series (Indoor) · Rental displaysPixel pitch3.9 mmBrightness600–800 nitsCabinet size500 × 500 / 500 × 100005Talk to us
QC INDOOR P2.6AET · EQ-1376Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request





