Key Features
- Indoor & Outdoor
- High Refresh Rate
- Great Contrast Ratio
- Module Design
- Front and Rear Access

Key points:
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | QC INDOOR P2.0 | QC INDOOR P2.5 | QC INDOOR P2.6 | QC INDOOR P2.976 | QC INDOOR P3.9 | QC INDOOR P4.81 |
|---|---|---|---|---|---|---|
| LED Type | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2020 | SMD 2020 |
| Pixel Pitch (mm) | 2.0 | 2.5 | 2.6 | 2.976 | 3.9 | 4.81 |
| Module Resolution (W × H, Pixel) | 128 × 128 | 100 × 100 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Module Dimension (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 |
| Pixel/m2 | 262,144 / m2 | 160,000 / m2 | 147,456 / m2 | 112,896 / m2 | 64,536 / m2 | 43,264 / m2 |
| Servicing | Front / Rear | Rear | Front / Rear | Rear | Front / Rear | Front / Rear |
| Cabinet Size (W × H) | 500 × 500 | 500 × 500 / 500 × 1000 | 500 × 500 | 500 × 500 / 500 × 1000 | 500 × 500 / 500 × 1000 | 500 × 500 / 500 × 1000 |
| Cabinet Resolution (W × H) | 256 × 256 | 200 × 200 / 200 × 400 | 192 × 192 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Weight (KG/Cabinet) | 7 | 7.5 / 14 | 7 | 6 / 12 | 7.5 / 15 | 7.5 / 15 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Scan Rate | 16 | 32 | 16 | 16 | ||
| Brightness (nits) | 600–800 | 500–550 | 600–800 | 500–550 | 600–800 | 600–800 |
| Viewing Angle (Horizontal/Vertical) | 140° / 140° | 140°±10 / 120°±10 | 140° / 140° | 140°±10 / 120°±10 | 140° / 140° | 140° / 140° |
| Max Power Consumption (W/m2 | ≤680 | ≤400 | ≤680 | ≤600 | ≤680 | ≤680 |
| Average Power Consumption (W/m2 | ≤230 | ≤120 | ≤230 | ≤180 | ≤230 | ≤230 |
| Input Power Voltage | AC 100–240V, 50 / 60 (Hz) | AC 100–220V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–220V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Frame Rate (Hz) | 60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Rate (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Colour Depth (bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Life Span, typ. (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Operating Temp (°C) | -20 – +70 | -20 – – 65 | -20 – +70 | -20 – – 65 | -20 – +70 | -20 – +70 |
| Storage Temp (°C) | -25 – +85 | 0–40 | -25 – +85 | 0–40 | -25 – +85 | -25 – +85 |
| Operating/Storage Humidity (RH) | 10–92% | 10–90% / 30–60% | 10–92% | 10–90% / 30–60% | 10–92% | 10–92% |
| IP Rating | IP34 | IP34 | IP34 | IP34 | IP34 | IP34 |
| Video Output | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | HDMI DVI VGA RGBHV PbPr (HDTV) | ||
| Colour Temperature | 2000 – 10000K Adjustable | 2000 – 10000K Adjustable |
Image Hotspot Pointers


Boasting a high refresh rate, the QC Series captivates with seamless visual performance. The rapid refresh ensures smooth transitions, making it an ideal choice for dynamic content and applications demanding precision and fluidity.

The calibration data can be stored on IM, when replacing module, do not need to read the data from receiving card, simple and convenient

The QC Series features Front & Rear Maintenance for unparalleled accessibility. Whether from the front or rear, effortless access to components ensures swift servicing, minimizing disruptions and enhancing overall convenience for efficient management.

The QC Series impresses with a great contrast ratio, delivering stunning visual depth. Exceptional balance between light and dark ensures vivid details, enriching the viewing experience with sharp and lifelike imagery.
EQ-6821AETQC INDOOR P3.9QC Series (Indoor) · Rental displaysPixel pitch3.9 mmBrightness600–800 nitsPower consumptionmax 680 / avg 230 W/m²
EQ-6823AETQC Outdoor P2.976QC Series (Outdoor) · Rental displaysPixel pitch2.976 mmBrightness3500–4000 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6820AETQC INDOOR P2.976QC Series (Indoor) · Rental displaysPixel pitch2.976 mmBrightness500–550 nitsPower consumptionmax 600 / avg 180 W/m²
EQ-6824AETQC Outdoor P3.910QC Series (Outdoor) · Rental displaysPixel pitch3.910 mmBrightness3500–4000 nitsPower consumptionmax 650 / avg 220 W/m²
QC INDOOR P4.81AET · EQ-6822