Key Features
- Indoor & Outdoor
- High Refresh Rate
- Great Contrast Ratio
- Module Design
- Front and Rear Access

Engineered for XR Applications & Studios, QC Outdoor Series gives exceptional durability and high brightness, ensuring vibrant visuals even in direct sunlight.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | QC Outdoor P2.976 | QC Outdoor P3.910 | QC Outdoor P4.810 |
|---|---|---|---|
| LED Type | SMD 1415 | SMD 1921 | SMD 1921 |
| Pixel Pitch (mm) | 2.976 | 3.910 | 4.810 |
| Module Resolution (W × H, Pixel) | 84 × 84 | 64 × 64 | 52 × 52 |
| Module Dimension (mm) | 250 × 250 | 250 × 250 | 250 × 250 |
| Pixel/m2 | 112,896 / m2 | 65,536 / m2 | 43,264 / m2 |
| Servicing | Front / Rear | Front / Rear | Front / Rear |
| Cabinet Size (W × H) | 500 × 500 × 83 / 500 × 1000 × 83 | 500 × 500 × 83 / 500 × 1000 × 83 | 500 × 500 × 83 / 500 × 1000 × 83 |
| Cabinet Resolution (W × H) | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Weight (KG/Cabinet) | 9.5 / 13 | 9.5 / 13 | 9.5 / 13 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Brightness (nits) | 3500–4000 | 3500–4000 | 3500–4000 |
| Viewing Angle (Horizontal/Vertical) | 140° / 140° | 140° / 140° | 140° / 140° |
| Max Power Consumption (W/m2 | ≤650 | ≤650 | ≤650 |
| Average Power Consumption (W/m2 | ≤220 | ≤220 | ≤220 |
| Input Power Voltage | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Frame Rate (Hz) | 30–60 | 30–60 | 30–60 |
| Refresh Rate (Hz) | 3840 Hz | 3840 Hz | 3840 Hz |
| Colour Depth (bits) | 14 | 14 | 14 |
| Life Span, typ. (Hrs) | 100,000 | 100,000 | 100,000 |
| Operating Temp (°C) | -20 – +50 | -20 – +50 | -20 – +50 |
| Storage Temp (°C) | -25 – +60 | -25 – +60 | -25 – +60 |
| Operating/Storage Humidity (RH) | 10–90% / 10–80% | 10–90% / 10–80% | 10–90% / 10–80% |
| IP Rating | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 |
Image Hotspot Pointers


Boasting a high refresh rate, the QC Series captivates with seamless visual performance. The rapid refresh ensures smooth transitions, making it an ideal choice for dynamic content and applications demanding precision and fluidity.

The calibration data can be stored on IM, when replacing module, do not need to read the data from receiving card, simple and convenient

The QC Series features Front & Rear Maintenance for unparalleled accessibility. Whether from the front or rear, effortless access to components ensures swift servicing, minimizing disruptions and enhancing overall convenience for efficient management.

The QC Series impresses with a great contrast ratio, delivering stunning visual depth. Exceptional balance between light and dark ensures vivid details, enriching the viewing experience with sharp and lifelike imagery.
EQ-6824AETQC Outdoor P3.910QC Series (Outdoor) · Rental displaysPixel pitch3.910 mmBrightness3500–4000 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6826AETQI 18QI Series · Rental displaysPixel pitch1.8 mmBrightness600 cd/m²Cabinet size500 (H)x500 (W)x90 (D)
EQ-6823AETQC Outdoor P2.976QC Series (Outdoor) · Rental displaysPixel pitch2.976 mmBrightness3500–4000 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6827AETQI 19QI Series · Rental displaysPixel pitch1.9 mmBrightness600 cd/m²Cabinet size500 (H)x500 (W)x90 (D)
QC Outdoor P4.810AET · EQ-6825