Sheet 05.1392
AET · Rental displays
QR Indoor P2.9
Manufactured for XR Applications & Studios, QR Indoor Series provides captivating visuals, featuring superior color purity, and high refresh rates, ideal for in-camera applications like live events or xR studios.
- Series
- QR Series (Indoor)
- Pixel pitch
- 2.9 mm
- Cabinet size
- 500 × 500 × 93mm / 500 × 1000 × 93mm
- Refresh rate
- ≥3840 Hz
- LED type
- SMD 3-in-1 2121 mm
- Weight (per cabinet)
- ≤7.5 kg / ≤13 kg
- Servicing
- Front / Rear
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
QR Indoor P2.9Price on requestRequest a quotation
01SpecificationManufacturer's data · 1 group · 31 values
What this product is, in numbers.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
01Specifications31
- Pixel pitch
- 2.9 mm
- LED Type
- SMD 3-in-1 2121 mm
- Pixel Density (m2)
- 28,224 pixels / cabinet / 56,448 pixels / cabinet
- Resolution of LED Module
- 84 × 84 pixels
- Resolution of Cabinet
- 168 × 168 pixels / 168 × 336 pixels
- LED Module Size
- 250 × 250 mm
- Cabinet Size
- 500 × 500 × 93mm / 500 × 1000 × 93mm
- No. of Modules Per Cabinet
- 2 × 2 / 2 × 4
- Cabinet Area
- 0.25 m2 / 0.5 m2
- Aspect Ratio
- 16:9
- Weight (per cabinet)
- ≤7.5 kg / ≤13 kg
- Cabinet Material
- Die-casting Aluminium / Aluminium-magnesium
- Brightness – Adjustable
- 800 nit
- Contrast Ratio
- 5,000:1
- Horizontal Viewing Angle
- 160°
- Vertical Viewing Angle
- 160°
- Colour Temperature – Adjustable
- 2000–10000 K Adjustable
- Average Power Consumption (W/m2)
- ≤160 W / m3
- Max Power Consumption (W/m2)
- ≤580 W / m3
- Input Power Voltage
- AC 100–240V, 50 / 60 (Hz)
- Drive Mode
- Constant Current Drive
- Frame Rate
- 30–60 Hz
- Refresh Rate
- ≥3840 Hz
- Grey Scale Processing
- 14–16 bit
- Operational Conditions — Operating Temp/Humidity
- -12 – 50°C / 10% – 90% RH
- Operational Conditions — Storage Temp/Humidity
- -20 – 60°C / 10% – 90% RH
- Operational Conditions — IP Rating
- IP54 (Front) / IP43 ( Rear)
- Operational Conditions — Life Span, typ
- 100,000 Hrs
- Servicing
- Front / Rear
- Flatness
- ≤0.3 mm
- Service — Servicing
- Front
Show the full specificationHide the rest of the specification0 more groups · 0 values
02Models5 models in the family
Models compared.
| Model | QR Indoor P0.9 | QR Indoor P1.9 | QR Indoor P2.6 | QR Indoor P2.9 | QR Indoor P3.9 |
|---|---|---|---|---|---|
| Pixel pitch | 0.9 mm | 1.9 mm | 2.6 mm | 2.9 mm | 3.9 mm |
| LED Type | SMD 4-in-1 common cathode | SMD 3-in-1 1515 mm | SMD 3-in-1 1515 mm | SMD 3-in-1 2121 mm | SMD 3-in-1 2121 mm |
| Pixel Density (m2) | 58,9824 pixels / cabinet | 65,536 pixels / cabinet / 131,072 pixels / cabinet | 36,864 pixels / cabinet / 73,728 pixels / cabinet | 28,224 pixels / cabinet / 56,448 pixels / cabinet | 16,384 pixels / cabinet / 32,768 pixels / cabinet |
| Resolution of LED Module (W × H) | 256 × 288 pixels | 128 × 128 pixels | 96 × 96 pixels | 84 × 84 pixels | 64 × 64 pixels |
| Resolution of Cabinet (W × H) | 1024 × 576 pixels | 256 × 256 pixels / 256 × 512 pixels | 192 × 192 pixels / 192 × 384 pixels | 168 × 168 pixels / 168 × 336 pixels | 128 × 128 pixels / 128 × 256 pixels |
| LED Module Size (W × H) | 240 × 270 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Cabinet Size (W × H × D) | 960 × 540 × 27.2mm | 43 in | 500 × 500 × 93mm / 500 × 1000 × 93mm | 500 × 500 × 93mm / 500 × 1000 × 93mm | 500 × 500 × 93mm / 500 × 1000 × 93mm | 500 × 500 × 93mm / 500 × 1000 × 93mm |
| No. of Modules Per Cabinet (W × H) | 8 × 3 | 2 × 2 / 2 × 4 | 2 × 2 / 2 × 4 | 2 × 2 / 2 × 4 | 2 × 2 / 2 × 4 |
| Cabinet Area | 0.5184 m2 | 0.25 m2 / 0.5 m2 | 0.25 m2 / 0.5 m2 | 0.25 m2 / 0.5 m2 | 0.25 m2 / 0.5 m2 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (per cabinet) | 11 kg | ≤7.5 kg / ≤13 kg | ≤7.5 kg / ≤13 kg | ≤7.5 kg / ≤13 kg | ≤7.5 kg / ≤13 kg |
| Cabinet Material | Die-casting Aluminium / Aluminium-magnesium alloy | Die-casting Aluminium / Aluminium-magnesium | Die-casting Aluminium / Aluminium-magnesium | Die-casting Aluminium / Aluminium-magnesium | Die-casting Aluminium / Aluminium-magnesium |
| Brightness – Adjustable | 500–1000 nit adjustable | 800 nit | 800 nit | 800 nit | 800 nit |
| Contrast Ratio | 7,000:1 | 5,000:1 | 5,000:1 | 5,000:1 | 5,000:1 |
| Horizontal Viewing Angle | ≥160° | 160° | 160° | 160° | 160° |
| Vertical Viewing Angle | ≥160° | 160° | 160° | 160° | 160° |
| Scan Rate | 48 | ||||
| Colour Temperature – Adjustable | 3200–9300 K | 2000–10000 K Adjustable | 2000–10000 K Adjustable | 2000–10000 K Adjustable | 2000–10000 K Adjustable |
| Average Power Consumption (W/m2) | ≤150 W / m3 | ≤160 W / m3 | ≤160 W / m3 | ≤160 W / m3 | ≤160 W / m3 |
| Max Power Consumption (W/m2) | ≤650 W / m3 | ≤580 W / m3 | ≤580 W / m3 | ≤580 W / m3 | ≤580 W / m3 |
| Input Power Voltage | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) | AC 100–240V, 50 / 60 (Hz) |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Frame Rate (Hz) | 30–120 Hz | 30–60 Hz | 30–60 Hz | 30–60 Hz | 30–60 Hz |
| Refresh Rate (Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Grey Scale Processing | 14–18 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit |
| Operational Conditions — Operating Temp/Humidity | -10 – 45°C / 10% – 90% RH | -12 – 50°C / 10% – 90% RH | -12 – 50°C / 10% – 90% RH | -12 – 50°C / 10% – 90% RH | -12 – 50°C / 10% – 90% RH |
| Operational Conditions — Storage Temp/Humidity | -20 – 60°C / 10% – 90% RH | -20 – 60°C / 10% – 90% RH | -20 – 60°C / 10% – 90% RH | -20 – 60°C / 10% – 90% RH | -20 – 60°C / 10% – 90% RH |
| Operational Conditions — IP Rating | IP5X | IP54 (Front) / IP43 ( Rear) | IP54 (Front) / IP43 ( Rear) | IP54 (Front) / IP43 ( Rear) | IP54 (Front) / IP43 ( Rear) |
| Operational Conditions — Life Span, typ | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Operational Conditions — Service | Servicing / Front | ||||
| Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear | |
| Flatness | ≤0.3 mm | ≤0.3 mm | ≤0.3 mm | ≤0.3 mm | |
| Service — Servicing | Front | Front | Front | Front |
03DescriptionManufacturer's description
What it is.
Key points
Image Hotspot Pointers
04Related products
In the same range.
EQ-1391AETQR Indoor P2.6QR Series (Indoor) · Rental displaysPixel pitch2.6 mmCabinet size500 × 500 × 93mm / 500 × 1000 × 93mmRefresh rate≥3840 Hz
EQ-1393AETQR Indoor P3.9QR Series (Indoor) · Rental displaysPixel pitch3.9 mmCabinet size500 × 500 × 93mm / 500 × 1000 × 93mmRefresh rate≥3840 Hz
EQ-1390AETQR Indoor P1.9QR Series (Indoor) · Rental displaysPixel pitch1.9 mmCabinet size500 × 500 × 93mm / 500 × 1000 × 93mmRefresh rate≥3840 Hz
EQ-1394AETQR Outdoor P2.9QR Series (Outdoor) · Rental displaysPixel pitch2.9 mmCabinet size500 × 500 × 93mm / 500 × 1000 × 93mmRefresh rate≥3840 Hz05Talk to us
QR Indoor P2.9AET · EQ-1392Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request







