01
Concave and Convex Set Up
Panels integrated with curve locks system
-10°~10° Concave and convex

Rental LED panel.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | HB 2.6i | HB 2.9i | HB 2.9 | HB 3.9i | HB 3.9 | HB 4.8 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 2.604 | 2.976 | 2.976 | 3.906 | 3.906 | 4.807 |
| Brightness (nits) | 1000 | 1100 | 5000 | 1100 | 5000 | 5000 |
| Panel size (mm) | 500 × 1000 × 85 / 500 × 500 × 85 | 500 × 1000 × 85 / 500 × 500 × 85 | 500 × 1000 × 85 / 500 × 500 × 85 | 500 × 1000 × 85 / 500 × 500 × 85 | 500 × 1000 × 85 / 500 × 500 × 85 | 500 × 1000 × 85 / 500 × 500 × 85 |
| Pixel matrix per panel | 192 × 336 / 192 × 192 | 168 × 336 / 168 × 168 | 168 × 336 / 168 × 168 | 128 × 256 / 128 × 128 | 128 × 256 / 128 × 128 | 104 × 208 / 104 × 104 |
| Panel material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | |
| Panel weight (Kg) | 12.4 / 8.3 | 12.4 / 8.3 | 12.6 / 8.2 | 12.4 / 8.3 | 12.6 / 8.2 | 12.6 / 8.2 |
| Ingress protection (front/rear) (IP) | 40 / 40 | 40 / 40 | 65 / 54 | 40 / 40 | 65 / 54 | 65 / 54 |
| Maintenance | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access |
| Input power (Avg.) (W/m²) | 185 | 182 | 230 | 203 | 230 | 230 |
| Display refresh rate (Hz) | 2880 | 2880 | 3840 | 3840 | 3840 | 3840 |
01
Panels integrated with curve locks system
-10°~10° Concave and convex

02
Protect modules
Anti-collision

03
500mm x 500mm/500mm x 1000mm
Panels compatible

04
Hanging and stacking set up
Universal hanging and grounding bar
Hanging bars+truss=stacking







Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6793DESAYHB 2.9HB Series · Rental displaysPixel pitch2.976 mmBrightness5000 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
EQ-6795DESAYHB 3.9HB Series · Rental displaysPixel pitch3.906 mmBrightness5000 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
EQ-6792DESAYHB 2.6iHB Series · Rental displaysPixel pitch2.604 mmBrightness1000 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
EQ-6796DESAYHB 3.9iHB Series · Rental displaysPixel pitch3.906 mmBrightness1100 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
HB 2.9iDESAY · EQ-6794