01
Diverse creative splicing
Banner screen, pillar screen, cube screen, irregular assembly and more

Ultra-thin indoor LED display.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | iSlim 1.2 | iSlim 1.5 | iSlim 1.9 | iSlim 2.6 | iSlim 2.9 | iSlim 3.9 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness (nits) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Panel size | 500 × 500 × 40 mm | 500 × 500 × 40 mm | 500 × 500 × 40 / 500 × 1000 × 40 mm | 500 × 500 × 40 / 500 × 1000 × 40 mm | 500 × 500 × 40 / 500 × 1000 × 40 mm | 500 × 500 × 40 / 500 × 1000 × 40 mm |
| Pixel matrix per panel | 400 × 400 | 320 × 320 | 256 × 256 / 256 × 512 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 |
| Panel material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Panel weight | 5.7 kg | 5.7 kg | 5.7 / 11 | 5.7 / 11 | 5.7 / 11 | 5.7 / 11 |
| Ingress protection (front/rear) (IP) | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Maintenance | Full front maintenance | Full front maintenance | Full front maintenance | Full front maintenance | Full front maintenance | Full front maintenance |
| Power Consumption (Avg.) (W/m²) | 157±10% | 192±10% | 192±10% | 175±10% | 175±10% | 168±10% |
01
Banner screen, pillar screen, cube screen, irregular assembly and more

02


03
Stacking poster, wall mounting, hanging and stacking
Hidden wiring structure

04
Full front maintenance


05

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6797DESAYHB 4.8HB Series · Rental displaysPixel pitch4.807 mmBrightness5000 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
EQ-6799DESAYiSlim 1.5iSlim Series · Rental displaysPixel pitch1.563 mmBrightness800 nitsPanel size500 × 500 × 40 mm
EQ-6796DESAYHB 3.9iHB Series · Rental displaysPixel pitch3.906 mmBrightness1100 nitsPanel size500 × 1000 × 85 / 500 × 500 × 85 mm
EQ-6800DESAYiSlim 1.9iSlim Series · Rental displaysPixel pitch1.953 mmBrightness800 nitsPanel size500 × 500 × 40 / 500 × 1000 × 40 mm
iSlim 1.2DESAY · EQ-6798