Scientific and Strict Craftsmanship
Signal power waterproof interface design
Signal power supply with magnetic ring
Patented mask, enhance contrast, UV resistance, more durable

Outdoor SMD LED panel.
| Model | Q3.1 | Q3.9 | Q4.8 | Q5 | Q5.5 | Q6 | Q6.2 | Q7.8 | Q8 | Q10 | Q12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 3.125 | 3.906 | 4.807 | 5 | 5.556 | 6 | 6.25 | 7.813 | 8 | 10 | 12 |
| Brightness (nits) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Panel size (mm) | 1000 × 1000 × 162 | 750 × 750 × 160 | 750 × 750 × 160 | 640 × 480 × 160 | 800 × 900 × 160 | 768 × 576 × 165 | 800 × 900 × 160 | 1000 × 1000 × 165 | 1024 × 1024 × 160 | 960 × 960 × 160 | 1152 × 960 × 165 |
| Pixel matrix per panel | 320 × 320 | 192 × 192 | 156 × 156 | 128 × 96 | 144 × 162 | 128 × 96 | 128 × 144 | 128 × 128 | 128 × 128 | 96 × 96 | 96 × 80 |
| Panel material | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | |
| Panel weight (Kg) | 55 / 45 | 30 (steel) / 25 (aluminum) | 30 (steel) / 25 (aluminum) | 21 (steel) / 16 (aluminum) | 40 (steel) / 35 (aluminum) | 27 (steel) / 23 (aluminum) | 40 (steel) / 35 (aluminum) | 60 (steel) / 55 (aluminum) | 65 (steel) / 55 (aluminum) | 55 (steel) / 45 (aluminum) | 62 (steel) / 53 (aluminum) |
| Ingress protection (front/rear) (IP) | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 |
| Maintenance | Rear access | Rear access | Rear access | Rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Rear access |
| Input power (Avg.) (W/m²) | 343 | 315 | 280 | 238 | 245 | 228 | 242 | 294 | 252 | 221 |
Signal power waterproof interface design
Signal power supply with magnetic ring
Patented mask, enhance contrast, UV resistance, more durable

Custom Perimeter LED Panel
Perimeters with soft mask and Anti-bumping bar

Used with various forms of steel structure for fixed installation
Equipped with fixed connection piece
Brief fixed cabinets with exquisite workmanship

Curved cabinet optional
Curved cabinet and ordinary cabinet can be seamlessly spliced






Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6749LianTronicsMPA ProII 4.8MPA ProII Series · Outdoor displaysPixel pitch4.8 mmBrightness5500–7000 nitsPanel size500 × 1000 × 90 / 500 × 750 × 90 mm
EQ-6751DESAYQ3.9Q Series · Outdoor displaysPixel pitch3.906 mmBrightness5000 nitsPanel size750 × 750 × 160 mm
EQ-6748LianTronicsMPA ProII 3.9MPA ProII Series · Outdoor displaysPixel pitch3.9 mmBrightness6000–7000 nitsPanel size500 × 1000 × 90 / 500 × 750 × 90 mm
EQ-6752DESAYQ4.8Q Series · Outdoor displaysPixel pitch4.807 mmBrightness5000 nitsPanel size750 × 750 × 160 mm
Q3.1DESAY · EQ-6750