
Sheet 05.1307
DESAY · Outdoor displays
Q3.1
High brightness, small decay ratio, can adapt to the extremely severer weather
- Series
- Q Series
- Pixel pitch
- 3.125 mm
- Panel size
- 1000 × 1000 × 162 mm
- Pixel matrix per panel
- 320 × 320
- Panel weight
- 55 / 45 kg
- Maintenance
- Rear access
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
Q3.1Price on requestRequest a quotation
01Models11 models in the family
Models compared.
| Model | Q3.1 | Q3.9 | Q4.8 | Q5 | Q5.5 | Q6 | Q6.2 | Q7.8 | Q8 | Q10 | Q12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 3.125 | 3.906 | 4.807 | 5 | 5.556 | 6 | 6.25 | 7.813 | 8 | 10 | 12 |
| Brightness (nits) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Panel size (mm) | 1000 × 1000 × 162 | 750 × 750 × 160 | 750 × 750 × 160 | 640 × 480 × 160 | 800 × 900 × 160 | 768 × 576 × 165 | 800 × 900 × 160 | 1000 × 1000 × 165 | 1024 × 1024 × 160 | 960 × 960 × 160 | 1152 × 960 × 165 |
| Pixel matrix per panel | 320 × 320 | 192 × 192 | 156 × 156 | 128 × 96 | 144 × 162 | 128 × 96 | 128 × 144 | 128 × 128 | 128 × 128 | 96 × 96 | 96 × 80 |
| Panel material | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | |
| Panel weight (Kg) | 55 / 45 | 30 / 25 | 30 / 25 | 21 / 16 | 40 / 35 | 27 / 23 | 40 / 35 | 60 / 55 | 65 / 55 | 55 / 45 | 62 / 53 |
| Ingress protection (front/rear) (IP) | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 |
| Maintenance | Rear access | Rear access | Rear access | Rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Rear access |
02DescriptionManufacturer's description
What it is.
Outdoor SMD LED panel.
Key points
- Patened double louvers design, anti-UV
- Calibration by pixels,uniform colors
- With magnetic rings for signal and power cables, very stable with less interferences
Certificate:UL/ETL/CE
High refresh rate:3840HZ
- DOOH and advertising
- Sports venues
03Documents1 file · 2.6 MB
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

04Related products
In the same range.
EQ-1306LianTronicsMPA ProII 4.8MPA ProII Series · Outdoor displaysPixel pitch4.8 mmBrightness5500–7000 nitsPanel size500 × 1000 × 90 / 500 × 750 × 90 mm
EQ-1308DESAYQ3.9Q Series · Outdoor displaysPixel pitch3.906 mmBrightness5000 nitsPanel size750 × 750 × 160 mm
EQ-1305LianTronicsMPA ProII 3.9MPA ProII Series · Outdoor displaysPixel pitch3.9 mmBrightness6000–7000 nitsPanel size500 × 1000 × 90 / 500 × 750 × 90 mm
EQ-1309DESAYQ4.8Q Series · Outdoor displaysPixel pitch4.807 mmBrightness5000 nitsPanel size750 × 750 × 160 mm05Talk to us
Q3.1DESAY · EQ-1307Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request




