01
Full front & rear serviceability
Each module matched with safety cable
SMD & DIP options

Classic outdoor fixed LED display.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | S4.76 | S6.25 | S6.35 | S8.33 | S9.5 | S10 | S10-T | S15-T |
|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 4.76 | 6.25 | 6.35 | 8.33 | 9.525 | 10 | 10.88 | 15.24 |
| Brightness (nits) | 6000 | 6500 | 6500 | 6500 | 6500 | 6500 | 10000 | 10000 |
| Panel size (mm) | 800 × 800 × 122 | 800 × 800 × 122 | 1219.2 × 1219.2 × 122 | 1200 × 1200 × 122 | 1219.2 × 1219.2 × 122 | 1200 × 1200 × 122 | 1219.2 × 1219.2 × 122 | 1219.2 × 1219.2 × 122 |
| Pixel matrix per panel | 168 × 168 | 128 × 128 | 192 × 192 | 144 × 144 | 128 × 128 | 120 × 120 | 112 × 112 | 80 × 80 |
| Panel material | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum |
| Panel weight (Kg) | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm | Steel 50 kg / sqm; Aluminum 40 kg / sqm |
| Ingress protection (front/rear) (IP) | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 | 65 / 43 |
| Maintenance | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access |
| Module size | 200 × 400 mm | 200 × 400 mm | 1 × 1ft | 200 × 400 mm | 1 × 1ft | 200 × 400 mm | 1 × 1ft | 1 × 1ft |
| Pixel configuration (R/G/B) | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
| Color temperature (K) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Viewing angle-Horizontal (50% brightness) (Deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 120 (+60 / -60) | 120 (+60 / -60) |
| Viewing angle-Vertical (50% brightness) (Deg.) | -50+25 | -55+20 | -65+55 | -60+30 | -65+45 | -60+35 | -45+25 | -50+30 |
| Recommended minimum viewing distance (m) | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 15 |
| Panel area (m²) | 0.64 | 0.64 | 1.49 | 1.44 | 1.49 | 1.44 | 1.49 | 1.49 |
| Brightness control | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Gray scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Frame rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Display refresh rate (Hz) | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 |
| Input voltage (VAC) | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 |
| Input power frequency (Hz) | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 |
| Power Consumption (Avg) (W/m²) | 297±10% | 262±10% | 262±10% | 262±10% | 262±10% | 262±10% | 140±10% | 157±10% |
| Operating temperature (°C) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
| Lifetime (50% bright) (Hour) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
01
Each module matched with safety cable
SMD & DIP options

02
Patented water-diversion and waterproof design, safer and better air ventilation
More suitable for fixed installation in harsh environments

03
Perimeter specific design
Ultra-slim
Top equipped with protective foam cushion

04
Direct wall mount
Front maintenance
Ideal for door head screens

05
Applicable to various installations
Super light weight.
Easy Mainteance.





Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6761DESAYS4.76S Series · Outdoor displaysPixel pitch4.76 mmBrightness6000 nitsPanel size800 × 800 × 122 mm
EQ-6763DESAYS6.35S Series · Outdoor displaysPixel pitch6.35 mmBrightness6500 nitsPanel size1219.2 × 1219.2 × 122 mm
EQ-6760DESAYQ12Q Series · Outdoor displaysPixel pitch12 mmBrightness5000 nitsPanel size1152 × 960 × 165 mm
EQ-6764DESAYS8.33S Series · Outdoor displaysPixel pitch8.33 mmBrightness6500 nitsPanel size1200 × 1200 × 122 mm
S6.25DESAY · EQ-6762