01
Fine Adjustable for Wall-mounted Installation
Cabinet up-and-down adjustable.
Cabinet front-and-rear adjustable.
Cabinet left-and-right adjustable.

Wall paper pro LED panel.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | WB 1.5 | WB 1.9 | WB 2.6 | WB 2.8 | WB 2.9 | WB 3.9 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.563 | 1.952 | 2.604 | 2.841 | 2.976 | 3.906 |
| Brightness (nits) | 600 | 800 | 1200 | 1100 | 1100 | 1200 |
| Panel size (mm) | 1000 × 281.25 × 38 | 1000 × 281.25 × 38 | 1000 × 281.25 × 38 | 1000 × 281.25 × 38 | 1000 × 281.25 × 38 | 1000 × 281.25 × 38 |
| Pixel matrix per panel | 640 × 180 | 512 × 144 | 384 × 108 | 352 × 99 | 336 × 94 | 256 × 72 |
| Panel material | Die-casting Aluminum + Alloy Aluminum | Die-casting Aluminum + Alloy Aluminum | Die-casting Aluminum + Alloy Aluminum | Die-casting Aluminum + Alloy Aluminum | Die-casting Aluminum + Alloy Aluminum | Die-casting Aluminum + Alloy Aluminum |
| Panel weight (Kg) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Ingress protection (front/rear) (IP) | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Maintenance | Front access | Front access | Front access | Front access | Front access | Front access |
| Pixel configuration (R/G/B) | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 |
| Colour temperature (deg.K) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Viewing angle - Horizontal (50% brightness) (deg.) | 160 (+70 / -70) | 160 (+70 / -70) | 160 (+70 / -70) | 160 (+70 / -70) | 160 (+70 / -70) | 160 (+70 / -70) |
| Viewing angle - Vertical (50% brightness) (deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Panel area (m²) | 0.2813 | 0.2813 | 0.2813 | 0.2813 | 0.2813 | 0.2813 |
| Brightness control | 255 | 255 | 255 | 255 | 255 | 255 |
| Digital processing (bit) | 13 | 13 | 13 | 13 | 13 | 13 |
| Frame rate (Hertz) | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 |
| Display refresh rate (Hertz) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Input voltage (VAC) | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 |
| Input power frequency (Hertz) | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 |
| Operating temperature range (deg.C) | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 | -10~+40 |
| Lifetime (50% brightness) (Hour) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Recommended minimum viewing distance (m) | 1.5 | 1.9 | 2.6 | 2.8 | 2.9 | 3.9 |
| Input power (Avg.) (W/m²) | 168 | 157 | 157 | 168 | 200 | 193 |
01
Cabinet up-and-down adjustable.
Cabinet front-and-rear adjustable.
Cabinet left-and-right adjustable.

02
Cabinet horizontal & vertical installation.
Cabinet steel structure installation.

03
Front access for wall-mounted installation.
Take out the modules directly for front access.

04
Only 38mm in thickness.
Corner installation available.





Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6706DESAYWB 2.6WB Series · Indoor fixed displaysPixel pitch2.604 mmBrightness1200 nitsPanel size1000 × 281.25 × 38 mm
EQ-6708DESAYWB 2.9WB Series · Indoor fixed displaysPixel pitch2.976 mmBrightness1100 nitsPanel size1000 × 281.25 × 38 mm
EQ-6705DESAYWB 1.9WB Series · Indoor fixed displaysPixel pitch1.952 mmBrightness800 nitsPanel size1000 × 281.25 × 38 mm
EQ-6709DESAYWB 3.9WB Series · Indoor fixed displaysPixel pitch3.906 mmBrightness1200 nitsPanel size1000 × 281.25 × 38 mm
WB 2.8DESAY · EQ-6707