01
Cabinet Horizontal & Vertical Installation
Cabinet Horizontal & Vertical Separate Installation.
Cabinet Horizontal & Vertical Mixed Installation.

Wall paper LED panel.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | WP 2.6 | WP 2.9 | WP 3.9 | WP 4.8 |
|---|---|---|---|---|
| Pixel pitch (mm) | 2.604 | 2.976 | 3.906 | 4.807 |
| Brightness (nits) | 1000 | 1000 | 1000 | 1100 |
| Panel size (mm) | 1000 × 250 × 40 | 1000 × 250 × 40 | 1000 × 250 × 40 | 1000 × 250 × 40 |
| Pixel matrix per panel | 384 × 96 | 336 × 84 | 256 × 64 | 208 × 52 |
| Panel material | Die-casting Aluminum + Aluminum | Die-casting Aluminum + Aluminum | Die-casting Aluminum + Aluminum | Die-casting Aluminum + Aluminum |
| Panel weight (Kg) | 6.7 | 6.7 | 6.7 | 6.7 |
| Ingress protection (front/rear) (IP) | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Maintenance | Front access | Front access | Front access | Front access |
| Pixel configuration (R/G/B) | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
| Viewing angle-Horizontal (50% brightness) (deg.) | 160 (+80 / -80) | 160 (+80 / -80) | 160 (+80 / -80) | 160 (+80 / -80) |
| Viewing angle-Vertical (50% brightness) (deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Digital processing (bit) | 14 | 14 | 14 | 14 |
| Input voltage (VAC) | 100–240 | 100–240 | 100–240 | 100–240 |
| Display refresh rate (Hertz) | 2880 | 2880 | 1920 | 1920 |
| Input power (Avg.) (W/m²) | 147 | 200 | 193 | 140 |
01
Cabinet Horizontal & Vertical Separate Installation.
Cabinet Horizontal & Vertical Mixed Installation.

02
Connecting plate is designed for the cabinet, which makes the installation more conveniently.

03
The cabinet is available for 90° corner installation.
Seamless matching between normal and corner cabinets.

04
The cabinet can be wall-mounted installation.






Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6709DESAYWB 3.9WB Series · Indoor fixed displaysPixel pitch3.906 mmBrightness1200 nitsPanel size1000 × 281.25 × 38 mm
EQ-6711DESAYWP 2.9WP Series · Indoor fixed displaysPixel pitch2.976 mmBrightness1000 nitsPanel size1000 × 250 × 40 mm
EQ-6708DESAYWB 2.9WB Series · Indoor fixed displaysPixel pitch2.976 mmBrightness1100 nitsPanel size1000 × 281.25 × 38 mm
EQ-6712DESAYWP 3.9WP Series · Indoor fixed displaysPixel pitch3.906 mmBrightness1000 nitsPanel size1000 × 250 × 40 mm
WP 2.6DESAY · EQ-6710