Visual Excellence

Friendly 16:9 Cabinet
- 16:9 aspect ratio
- Assemble LED walls in 2K, 4K,8K, etc.

Superb Visuals
- Ultra-high grayscale
- Refresh rate
- Contrast ratio with 160° wide views
16:9 golden ratio classic LED display: P1.6/P1.9/P2.6/P4 16:9 golden ratio cabinet.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | BIM MAX 1.6 | BIM MAX 1.9 | BIM MAX 2.6 | BIM MAX 4 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.6 | 1.9 | 2.6 | 4 |
| Panel Size (mm) | 1024 × 576 × 42.5 | 1024 × 576 × 42.5 | 1024 × 576 × 42.5 | 1024 × 576 × 42.5 |
| Panel Resolution | 640 × 360 | 520 × 290 | 384 × 216 | 256 × 144 |
| Weight (Kg/pc) | 11.6 | 11.6 | 11.6 | 11.6 |
| Brightness (nits) | 700–800 | 700–800 | 700–800 | 800–900 |
| Panel Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Serviceability | Front | Front | Front | Front |
| Pixel Density (pixels/m²) | 390625 | 255669 | 140625 | 62500 |
| LED Type | SMD | SMD | SMD | SMD |
| Refresh Rate (Hz) | 2880 / 3840 | 2880 / 3840 | 2880 / 3840 | 1920 / 3840 |
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 | 6000:1 |
| Color Temperature (K) | 2000–10000 | 2000–10000 | 2000–10000 | 2000–10000 |
| IP Rating | Front IP30 / Rear IP30 | Front IP30 / Rear IP30 | Front IP30 / Rear IP30 | Front IP30 / Rear IP30 |
| Certifications | CB, ETL, FCC, LVD, EMC, BIS, UKCA, KCC, BS476 Fire Resistance | CB, ETL, FCC, LVD, EMC, BIS, UKCA, KCC, BS476 Fire Resistance | CB, ETL, FCC, LVD, EMC, BIS, UKCA, KCC, BS476 Fire Resistance | CB, ETL, FCC, LVD, EMC, BIS, UKCA, KCC, BS476 Fire Resistance |
| Module Size (mm*mm) | 256 × 288 | 256 × 288 | 256 × 288 | 256 × 288 |
| Working Voltage (AC) | 110–240V | 110–240V | 110–240V | 110–240V |
| Viewing Angle (V/H) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Grayscale (Bit) | 14–16 | 14–16 | 14–16 | 14–16 |
| Lifespan (H) | 100000 | 100000 | 100000 | 100000 |
| Maximum Power Consumption (W/m²) | 570 | 480 | 480 | 480 |
| Average Power Consumption (W/m²) | 142 | 120 | 120 | 120 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.


With bigger-sized cabinet, BIM MAX Series facilitates more cost-effective solution with faster installation to save your cost


Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6666EsdlumenBIM MAX 1.9BIM MAX Series · Indoor fixed displaysPixel pitch1.9 mmBrightness700–800 nitsPanel size1024 × 576 × 42.5 mm
EQ-6668EsdlumenBIM MAX 4BIM MAX Series · Indoor fixed displaysPixel pitch4 mmBrightness800–900 nitsPanel size1024 × 576 × 42.5 mm
EQ-6665EsdlumenBIM MAX 1.6BIM MAX Series · Indoor fixed displaysPixel pitch1.6 mmBrightness700–800 nitsPanel size1024 × 576 × 42.5 mm
EQ-6669EsdlumenBIM MIN 1.5BIM MIN Series · Indoor fixed displaysPixel pitch1.5 mmBrightness600 nitsPanel sizeRegular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size
BIM MAX 2.6Esdlumen · EQ-6667