BIM MIN
Flexible Modules
- Curved cabinet
- Smooth splicing

Indoor curved commercial LED display: superb viewing angle, curved shape, high contrast ratio, fast installation, ultra Slim&Light, front maintenance.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | BIM MIN 1.5 | BIM MIN 1.9 | BIM MIN 2.6 | BIM MIN 3.9 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 3.9 |
| Panel Size (mm) | Regular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size | Regular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size | Regular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size | Regular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size |
| Panel Resolution | 240 × 640 / 240 × 480 / 240 × 400 | 192 × 512 / 192 × 384 / 192 × 320 | 144 × 384 / 144 × 288 / 144 × 240 | 96 × 256 / 96 × 192 / 96 × 160 |
| Weight (Kg/pc) | 9.5 / 7.5 / 6.5 | 9.5 / 7.5 / 6.5 | 9.5 / 7.5 / 6.5 | 9.5 / 7.5 / 6.5 |
| Brightness (nits) | 600 | 900 | 900 / 3000 | 900 / 3000 |
| Panel Material | Steel | Steel | Steel | Steel |
| Serviceability | Front | Front | Front | Front |
| Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 65536 |
| LED Type | SMD | SMD | SMD | SMD |
| Brightness Adjustment | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual |
| Refresh Rate (Hz) | 3840 | 2880 / 3840 | 2880 / 3840 | 3840 |
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 | 6000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | Front IP30 / Rear IP20 | Front IP30 / Rear IP20 | Front IP30 / Rear IP20 | Front IP30 / Rear IP20 |
| Module Size W × H (mm) | 375 × 125 | 375 × 125 | 375 × 125 | 375 × 125 |
| Voltage (V) | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Gray Scale (bit) | 14–16 | 14–16 | 14–16 | 14–16 |
| Maximum Power Consumption (W/m²) | 500 | 500 | 500 | 500 |
| Average Power Consumption (W/m²) | 125 | 125 | 125 | 125 |
| LED Lifetime (Hours) | 100000 | 100000 | 100000 | 100000 |
| Certifications | ETL, FCC, LVD, EMC, RoHS; EMC, LVD, BS476 Fire Resistance | ETL, FCC, LVD, EMC, RoHS; EMC, LVD, BS476 Fire Resistance | ETL, FCC, LVD, EMC, RoHS; EMC, LVD, BS476 Fire Resistance | ETL, FCC, LVD, EMC, RoHS; EMC, LVD, BS476 Fire Resistance |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
BIM MIN

Featured 3000 nits high brightness and 8000:1 high contrast ratio, it creates engaging content with rich-hue details and high color accuracy in any indoor ambient lighting.




Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6671EsdlumenBIM MIN 2.6BIM MIN Series · Indoor fixed displaysPixel pitch2.6 mmBrightness900 / 3000 nitsPanel sizeRegular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size
EQ-6673EsdlumenBIM Plus 1.9BIM Plus Series · Indoor fixed displaysPixel pitch1.9 mmBrightness800 nitsPanel size1000 × 250 × 42 / 750 × 250 × 42 / 500 × 250 × 42 mm
EQ-6670EsdlumenBIM MIN 1.9BIM MIN Series · Indoor fixed displaysPixel pitch1.9 mmBrightness900 nitsPanel sizeRegular: 375 × 1000 × 39 / 375 × 750 × 39 / 375 × 625 × 39 / Can be customized according to project requested size
EQ-6674EsdlumenBIM Plus 2.6BIM Plus Series · Indoor fixed displaysPixel pitch2.6 mmBrightness800 / 3500 nitsPanel size1000 × 250 × 42 / 750 × 250 × 42 / 500 × 250 × 42 mm
BIM MIN 3.9Esdlumen · EQ-6672