
BIM Plus-T3.9
Indoor commercial dual-side display: twin display, unique panel design, excellent dissipation, versatile sizes, flexible maintenance, wireless connection.
- Series
- BIM Plus-T/TX Series
- Pixel pitch
- 3.9 mm
- Brightness
- 1000 nits
- Panel size
- 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 mm
- Panel resolution
- 64 × 64
- Weight
- 11.5 / 5 / 3.5 kg
- Serviceability
- Front / Rear
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
Esdlumen BIM Plus-T3.9: the manufacturer's video
Models compared.
| Model | BIM Plus-T1.5 (COB) | BIM Plus-TX1.5 (COB) | BIM Plus-T1.9 | BIM Plus-TX1.9 | BIM Plus-T2.6 | BIM Plus-TX2.6 | BIM Plus-T3.9 | BIM Plus-TX3.9 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.5 | 1.9 | 1.9 | 2.6 | 2.6 | 3.9 | 3.9 |
| Panel Size (mm) | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 |
| Panel Resolution | 160 × 160 | 160 × 160 | 128 × 128 | 128 × 128 | 96 × 96 | 96 × 96 | 64 × 64 | 64 × 64 |
| Weight (Kg/pc) | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 |
| Brightness (nits) | 3000 | 2500 | 800 / 3500 | 800 / 2500 | 900 / 3500 | 900 / 2500 | 1000 | 1000 |
| Panel Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Serviceability | Front / Rear | Front | Front / Rear | Front | Front / Rear | Front | Front / Rear | Front |
| Display Mode | Single side | Double side | Single side | Double side | Single side | Double side | ||
| Pixel Density (pixels/m²) | 409600 | 409600 | 262144 | 262144 | 147456 | 147456 | ||
| LED Type | COB | COB | SMD | SMD | SMD | SMD | ||
| Module Size W × H (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | ||
| Module Resolution W × H (pixel) | 160 × 160 | 160 × 160 | 128 × 128 | 128 × 128 | 96 × 96 | 96 × 96 | ||
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | ||
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | ||
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | ||
| Certifications | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report |
What it is.
Dual Sides, Twin Impact
Switch between single-side (BIM Plus-T) and dual-side (BIM Plus-TX) mode for various applications
Dual-side mode (BIM Plus-TX) supports different pixel pitch, brightness levels and independent content on each side
Versatile Sizes Meet Different Needs
Three different panel sizes (500*1000/750*250/500*250mm) enable flexible and seamless splicing
Massive Dissipation Structure
Die-casting aluminum board with heat dissipation ribs forms massive dissipation area, enhancing display uniformity
Multiple side ventilation holes enhance internal airflow
Stable Wireless Connection
Wireless module connectivity ensures efficient installation and maintenance, and secures higher stability during prolonged use
Unique Panel Design
- Supports 90°rotation with highly consistent color performance (optional)
- Universal modules reduce spare part inventory
- 25kg/m² lightweight and 45mm thin cabinet reduces transportation & installation costs
Flexible Installation & Maintenance
Enables hanging installation (up to 10 meters)
Supports front maintenance for dual-side mode (BIM Plus-TX), rear maintenance for single-side mode (BIM Plus-T)
- Retail and hospitality
- Corporate and meeting rooms
- Control rooms and command centres
- Exhibitions and museums
- Transport hubs
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

In the same range.
EQ-1240EsdlumenBIM Plus-TX2.6BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch2.6 mmBrightness900 / 2500 nitsPanel size500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 mm
EQ-1242EsdlumenBIM Plus-TX3.9BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch3.9 mmBrightness1000 nitsPanel size500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 mm
EQ-1239EsdlumenBIM Plus-T2.6BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch2.6 mmBrightness900 / 3500 nitsPanel size500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 mm
EQ-1243EsdlumenBIM Plus-X 1.5BIM Plus-X Series · Indoor fixed displaysPixel pitch1.5 mmBrightness600 nitsPanel size1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 mm
BIM Plus-T3.9Esdlumen · EQ-1241Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation












