“X”tremely — 90° Rotation
- Stable Operation
- Creative Splicing
- Multiple Sizes
- High Brightness
- 90° Rotation
- Award Winner

Award-winning X-Generation indoor LED display: stable operation, multiple sizes, 90° rotation, creative splicing, high brightness, award winner.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | BIM Plus-X 1.5 | BIM Plus-X 1.9 | BIM Plus-X 2.5 | BIM Plus-X 2.6 | BIM Plus-X 3.1 | BIM Plus-X 3.9 | BIM Plus-X 5.2 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.5 | 2.6 | 3.1 | 3.9 | 5.2 |
| Panel Size (mm) | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 | 1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 |
| Panel Resolution W × H | 640 × 320 / 480 × 320 / 160 × 320 | 512 × 256 / 384 × 256 / 128 × 256 | 400 × 200 / 300 × 200 / 100 × 200 | 384 × 192 / 288 × 192 / 96 × 192 | 320 × 160 / 240 × 160 / 80 × 160 | 256 × 128 / 192 × 128 / 64 × 128 | 192 × 96 / 144 × 96 / 48 × 96 |
| Weight (Kg/pc) | 11 / 8 / 3.5 | 11 / 8 / 3.5 | 11 / 8 / 3.5 | 11 / 8 / 3.5 | 11 / 8 / 3.5 | 11 / 8 / 3.5 | 11 / 8 / 3.5 |
| Brightness (nits) | 600 | 800 | 800 / 3000 | 800 / 3000 | 800 / 3000 | 800 / 3000 | 800 / 3000 |
| Panel Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Serviceability | Front | Front | Front | Front | Front | Front | Front |
| Pixel Density (pixel/m²) | 409600 | 262144 | 160000 | 147456 | 102400 | 65536 | 36864 |
| LED Type | SMD (HOB Available) | SMD (HOB Available) | SMD | SMD | SMD | SMD | SMD |
| Brightness Adjustment | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual |
| Viewing Angle (H/V) | 160° / 120° | 160° / 120° | 160° / 120° | 160° / 120° | 160° / 120° | 160° / 120° | 160° / 120° |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Average Power Consumption (W/m²) | 138 | 120 | 120 | 120 | 145 | 145 | 145 |
| Maximum Power Consumption (W/m²) | 550 | 475 | 475 | 475 | 580 | 580 | 580 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.

BIM Plus-X Series
The dual-backup architecture and wireless module connectivity keep this indoor fixed LED display running continuously in 24/7 commercial environments, preventing signal disruption across the entire indoor LED video wall.

Special 45° bevel-cut panels with multiple sized panels unlock more flexible installations like L-shape, pillar, hexahedron, etc.
Special 45° bevel-cut panels in multiple sizes unlock non-rectangular indoor LED video wall configurations — L-shapes, pillars, hexahedrons and custom geometries that a standard flat indoor fixed LED display panel cannot achieve alone.



Support mixed splicing with BIM Min and & BIM Plus to create more incredible magics
Cross-series compatibility with BIM MIN and BIM Plus enables the splicing of panels with varied form factors and profiles within a single indoor LED video wall project, delivering elaborate, custom screen geometries.

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6691EsdlumenBIM Plus-X 3.9BIM Plus-X Series · Indoor fixed displaysPixel pitch3.9 mmBrightness800 / 3000 nitsPanel size1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 mm
EQ-6693EsdlumenBIM Pro 1.6BIM Pro Series · Indoor fixed displaysPixel pitch1.6 mmBrightness800 nitsPanel size1024 × 288 × 42 / 768 × 288 × 42 / 512 × 288 × 42 mm
EQ-6690EsdlumenBIM Plus-X 3.1BIM Plus-X Series · Indoor fixed displaysPixel pitch3.1 mmBrightness800 / 3000 nitsPanel size1000 × 500 × 42 / 750 × 500 × 42 / 250 × 500 × 42 mm
EQ-6694EsdlumenBIM Pro 1.9BIM Pro Series · Indoor fixed displaysPixel pitch1.9 mmBrightness800 / 4000 nitsPanel size1024 × 288 × 42 / 768 × 288 × 42 / 512 × 288 × 42 mm
BIM Plus-X 5.2Esdlumen · EQ-6692