Economic Indoor & Outdoor Rental
- High-Integration Design
- Creative Splicing
- High Universality
- Easy Maintenance
- Fast Installaton
- Multi-scenario Application

ModelDAIV3.9T
Indoor and outdoor rental LED display: high-integration design, high universality, fast installation, creative splicing, easy maintenance, multi-scenario application.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | Dazzle IV 2.6 | Dazzle IV 3.9T |
|---|---|---|
| Pixel Pitch (mm) | 2.6 | 3.9 |
| Panel Size (mm) | 500 × 500 × 73 / 500 × 1000 × 73 | 500 × 500 × 73 / 500 × 1000 × 73 |
| Panel Resolution | 192 × 192 / 192 × 384 | 128 × 128 / 128 × 256 |
| Weight (Kg/pc) | 8 / 14 | 8 / 14 |
| Brightness (nits) | 900 | 4000 |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum |
| Serviceability | Rear | Rear |
| Pixel Density (pixels/m²) | 147456 | 65536 |
| LED Type | SMD | SMD |
| Refresh Rate (Hz) | 3840 | 3840 |
| Contrast Ratio | 8000:1 | 5000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP30 | IP65 |
| Module Size W × H (mm) | 250 × 500 | 250 × 500 |
| Module Resolution W × H (dot) | 96 × 192 | 64 × 128 |
| Viewing Angle (H/V) | 160° / 120° | 160° / 120° |
| Gray Scale (bit) | 13 / 14 | 13 / 14 |
| Voltage (V) | AC 100–240 | AC 100–240 |
| Maximum Power Consumption (W/m²) | 600 | 700 |
| Average Power Consumption (W/m²) | 150 | 175 |
| Lifespan (Hours) | 100000 | 100000 |
| Certificates | CB / EMC / LVD / ETL / FCC / TUV Tensile test / Compression test | CB / EMC / LVD / ETL / FCC / TUV Tensile test / Compression test |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.

Horizontal




Indoor and outdoor models for different applications

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6781EsdlumenDazzle IV 2.6Dazzle IV Series · Rental displaysPixel pitch2.6 mmBrightness900 nitsPanel size500 × 500 × 73 / 500 × 1000 × 73 mm
EQ-6783EsdlumenE-Corner EC1.9E-Corner Series · Rental displaysPixel pitch1.9 mmBrightness900 nitsPanel size250 × 500 × 93 mm
EQ-6780DESAYAC8.9AeroCarbon Series · Rental displaysPixel pitch8.928 mmBrightness3500 / 5000 nitsPanel size500 × 500 × 55 / 500 × 1000 × 55 mm
EQ-6784EsdlumenE-Corner EC2.6E-Corner Series · Rental displaysPixel pitch2.6 mmBrightness900 nitsPanel size250 × 500 × 93 mm
Dazzle IV 3.9TEsdlumen · EQ-6782