LED wall calculator
Results are for the last valid size
Searching all manufacturers · 6 models from 5 makes
| Select | ΔW / ΔH, mm | Build | ||||
|---|---|---|---|---|---|---|
| 6.000 × 3.000 | ±0 / ±0 | 0.0 % | Esdlumen BIM Plus-X 2.5 · 36 cab | 2400 × 1200 | On request | |
| 6.000 × 3.0375 | ±0 / +37.5 | 1.3 % | DESAY TVB 2.5 · 90 cab · use not stated | 2400 × 1215 | On request | |
| 6.080 × 3.040 | +80 / +40 | 1.3 % | PCS P2.5 indoor · 50 cab, 4 sizes · +1 build | 2432 × 1216 | $21,252 | |
| 5.760 × 2.970 | −240 / −30 | 4.0 % | AET Koala P2.5mm · 132 cab | 2304 × 1188 | On request | |
| 6.240 × 2.970 | +240 / −30 | 4.0 % | AET Koala P2.5mm · 143 cab | 2496 × 1188 | On request | |
| 5.760 × 3.040 | −240 / +40 | 4.0 % | PCS P2.5 indoor · 45 cab, 2 sizes · +1 build | 2304 × 1216 | $20,131 | |
| 6.080 × 2.880 | +80 / −120 | 4.0 % | PCS P2.5 indoor · 50 cab, 4 sizes · +3 builds | 2432 × 1152 | $20,376 | |
| 5.760 × 2.880 | −240 / −120 | 4.0 % | PCS P2.5 indoor · 45 cab, 2 sizes · +4 builds | 2304 × 1152 | $19,299 | |
| 6.250 × 3.000 | +250 / ±0 | 4.2 % | Esdlumen BIM Plus-X 2.5 · 42 cab, 2 sizes | 2500 × 1200 | On request | |
| 5.750 × 3.000 | −250 / ±0 | 4.2 % | Esdlumen BIM Plus-X 2.5 · 36 cab, 2 sizes | 2300 × 1200 | On request | |
| 6.080 × 3.200 | +80 / +200 | 6.7 % | PCS P2.5 indoor · 50 cab, 2 sizes · +1 build | 2432 × 1280 | $22,129 | |
| 6.400 × 3.040 | +400 / +40 | 6.7 % | PCS P2.5 indoor · 50 cab, 2 sizes · +1 build | 2560 × 1216 | $22,129 | |
| 5.760 × 3.200 | −240 / +200 | 6.7 % | PCS P2.5 indoor · 45 cab · +1 build | 2304 × 1280 | $20,963 | |
| 6.400 × 2.880 | +400 / −120 | 6.7 % | PCS P2.5 indoor · 50 cab, 2 sizes · +4 builds | 2560 × 1152 | $21,208 | |
| 6.400 × 3.200 | +400 / +200 | 6.7 % | PCS P2.5 indoor · 50 cab · +1 build | 2560 × 1280 | $23,549 | |
| 6.240 × 3.240 | +240 / +240 | 8.0 % | AET Koala P2.5mm · 156 cab | 2496 × 1296 | On request | |
| 5.760 × 3.240 | −240 / +240 | 8.0 % | AET Koala P2.5mm · 144 cab | 2304 × 1296 | On request | |
| 6.500 × 3.000 | +500 / ±0 | 8.3 % | Esdlumen BIM Plus-X 2.5 · 42 cab, 2 sizes | 2600 × 1200 | On request | |
| 5.500 × 3.000 | −500 / ±0 | 8.3 % | Esdlumen BIM Plus-X 2.5 · 36 cab, 2 sizes | 2200 × 1200 | On request | |
| 5.440 × 3.040 | −560 / +40 | 9.3 % | PCS P2.5 indoor · 45 cab, 4 sizes · +1 build | 2176 × 1216 | $19,255 | |
| 6.080 × 2.720 | +80 / −280 | 9.3 % | PCS P2.5 indoor · 50 cab, 4 sizes · +1 build | 2432 × 1088 | $19,500 | |
| 5.440 × 2.880 | −560 / −120 | 9.3 % | PCS P2.5 indoor · 45 cab, 4 sizes · +3 builds | 2176 × 1152 | $18,467 | |
| 5.760 × 2.720 | −240 / −280 | 9.3 % | PCS P2.5 indoor · 45 cab, 2 sizes · +1 build | 2304 × 1088 | $18,467 | |
| 5.440 × 3.200 | −560 / +200 | 9.3 % | PCS P2.5 indoor · 45 cab, 2 sizes · +1 build | 2176 × 1280 | $20,043 | |
| 6.400 × 2.720 | +400 / −280 | 9.3 % | PCS P2.5 indoor · 50 cab, 2 sizes · +1 build | 2560 × 1088 | $20,288 | |
| 5.440 × 2.720 | −560 / −280 | 9.3 % | PCS P2.5 indoor · 45 cab, 4 sizes · +1 build | 2176 × 1088 | $17,679 | |
| 6.000 × 2.700 | ±0 / −300 | 10.0 % | DESAY TVB 2.5 · 80 cab · use not stated | 2400 × 1080 | On request | |
| 6.600 × 3.0375 | +600 / +37.5 | 10.0 % | DESAY TVB 2.5 · 99 cab · use not stated | 2640 × 1215 | On request | |
| 5.400 × 3.0375 | −600 / +37.5 | 10.0 % | DESAY TVB 2.5 · 81 cab · use not stated | 2160 × 1215 | On request | |
| 5.760 × 2.700 | −240 / −300 | 10.0 % | AET Koala P2.5mm · 120 cab | 2304 × 1080 | On request | |
| 6.240 × 2.700 | +240 / −300 | 10.0 % | AET Koala P2.5mm · 130 cab | 2496 × 1080 | On request | |
| 5.400 × 2.700 | −600 / −300 | 10.0 % | DESAY TVB 2.5 · 72 cab · use not stated | 2160 × 1080 | On request | |
| 6.600 × 2.700 | +600 / −300 | 10.0 % | DESAY TVB 2.5 · 88 cab · use not stated | 2640 × 1080 | On request | |
| 5.280 × 2.970 | −720 / −30 | 12.0 % | AET Koala P2.5mm · 121 cab | 2112 × 1188 | On request | |
| 6.720 × 2.970 | +720 / −30 | 12.0 % | AET Koala P2.5mm · 154 cab | 2688 × 1188 | On request | |
| 6.080 × 3.360 | +80 / +360 | 12.0 % | PCS P2.5 indoor · 60 cab, 4 sizes · +3 builds | 2432 × 1344 | $23,544 | |
| 5.760 × 3.360 | −240 / +360 | 12.0 % | PCS P2.5 indoor · 54 cab, 2 sizes · +4 builds | 2304 × 1344 | $22,285 | |
| 6.400 × 3.360 | +400 / +360 | 12.0 % | PCS P2.5 indoor · 60 cab, 2 sizes · +4 builds | 2560 × 1344 | $25,044 | |
| 6.720 × 3.240 | +720 / +240 | 12.0 % | AET Koala P2.5mm · 168 cab | 2688 × 1296 | On request | |
| 5.280 × 3.240 | −720 / +240 | 12.0 % | AET Koala P2.5mm · 132 cab | 2112 × 1296 | On request |
| Pitch | Build | Pixels | Max power | Comfortable from | Price | Use |
|---|---|---|---|---|---|---|
| 2 mm2.00 actual | PCS P2 indoor6.080 × 3.040 m · +80 / +40 mm · 50 cab | 3040 × 1520 | 10.2 kW | 4 m | $25,468 | |
| 2.5 mm2.50 actual | Esdlumen BIM Plus-X 2.56.000 × 3.000 m · ±0 / ±0 mm · 36 cab | 2400 × 1200 | 8.6 kW | 5 m | $1,900 + on request | Current |
| 2.6 mm2.60 actual | Esdlumen BIM Plus-X 2.66.000 × 3.000 m · ±0 / ±0 mm · 36 cab | 2304 × 1152 | 8.6 kW | 5.2 m | $1,900 + on request |
Same requirement and search for every pitch · prices: equipment, excl. VAT
| Item | Qty | Unit, USD | Amount, USD |
|---|---|---|---|
| Factory cabinets 1000 × 500 mm | 36 | — | On request |
| NovaStar VX600 Pro | 1 | 1,900.00 | 1,900.00 |
| Installation | On request | ||
| Known items excl. VAT | 1,900.00 |
Prices of 10 Oct 2026 · USD · AED at 3.6725
Not priced: factory cabinets (36). We price them with the quotation.
Not in the total: structure, cabling, delivery, commissioning. Estimates exclude installation, which we price with the quotation.
Saved with prices of 10 Oct 2026
36 cabinets
| Item | Installed | Spare | Total | Status |
|---|---|---|---|---|
| Factory cabinets 1000 × 500 mm | 36 | — | 36 | derived |
| Processor NovaStar VX600 Pro | 1 | — | 1 | catalogue |
Factory cabinets: internal parts included · module size not stated.
8.6 kW max · 2400 × 1200 px · 396 kg
Screen
- Power
- 8.6 kW max · 2.2 kW typical (published, 475 / 120 W/m²)
- Current
- 13.8 A per phase at 400 V · 41.5 A at 230 V · cos φ 0.9 (with VX600 Pro 43 W)
- Heat
- ≈ 7,400 BTU/h at the typical load
- Weight
- 396 kg
- Brightness
- 800–3,000 nits
- Refresh
- 3,840 Hz
- Protection
- IP30
- Service access
- front
- Pitch
- 2.5 mm nominal · 2.500 mm actual
- Viewing
- Comfortable from 5 m · pixels not resolved beyond 8.6 m
- Area
- 18.00 m² · diagonal 6.71 m / 264″
- Resolution
- 2400 × 1200 px (published)
Control
- Processor
- NovaStar VX600 Pro · Video controller
- Load
- 2,880,000 px of 3,900,000 (74 %)
- Ports
- 6 of 6 · 8-bit 60 Hz · busiest port 480,000 px of 650,000
- Largest image
- 10,240 × 8,192 px — fits
- Rated power
- 43 W
- Price
- $1,900.00
- Chains
- 6 rectangles of whole cabinets, cabled by columns
Power and current at the screen's maximum with the processor; estimates marked as such. Preliminary: the control system is confirmed in the quotation.
















