Die-casting Aluminum Panel
- High-precision cutting for high flatness
- 29kg/m lightweight panel design for effortless single-person handling and save transportation and labor costs

Outdoor small-pitch fixed LED display: lightweight, IP65 protection, dual backups, high precision.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | MPA ProII 1.5 | MPA ProII 1.9 | MPA ProII 2.6 | MPA ProII 2.9 | MPA ProII 3.9 | MPA ProII 4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 |
| Panel Size (mm) | 500 × 1000 × 88 / 500 × 750 × 88 | 500 × 1000 × 88 / 500 × 750 × 88 | 500 × 1000 × 90 / 500 × 750 × 90 | 500 × 1000 × 90 / 500 × 750 × 90 | 500 × 1000 × 90 / 500 × 750 × 90 | 500 × 1000 × 90 / 500 × 750 × 90 |
| Panel Resolution | 320 × 640 / 320 × 480 | 256 × 512 / 256 × 384 | 192 × 384 / 192 × 288 | 168 × 336 / 168 × 252 | 128 × 256 / 128 × 192 | 104 × 208 / 104 × 156 |
| Weight (kg/pcs) | 17.5kg / 15kg | 17.5kg / 15kg | 14.5kg / 11.5kg | 14.5kg / 11.5kg | 14.5kg / 11.5kg | 14.5kg / 11.5kg |
| Brightness (nits) | 4000 | 4000 | 5000–6000 | 5000–6000 | 6000–7000 | 5500–7000 |
| Maintenance | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 43264 |
| LED Type | MIP | MIP | SMD | SMD | SMD | SMD |
| Panel Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Refresh Rate (Hz) | 3840 / 7680 | 3840 / 7680 | 3840 | 3840 | 3840 | 3840 |
| Color Temperature | 2000–10000K (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | Front: IP65, Rear: IP65; IP69K | Front:IP65, Rear:IP65; IP69K | IP65 | IP65 | IP65 | IP65 |
| LED Lifetime (Hours) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
| Average Power Consumption (W/m²) | 162.5 | 150 | 150 | 175 | ||
| Maximum Power Consumption (W/m²) | 650 | 600 | 600 | 700 | 700 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.





Support backups of power supply and receiving cards to ensure high stability, and yet without compromising brightness

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.
EQ-6743DESAYMB 16MB Series · Outdoor displaysPixel pitch16.667 mmBrightness6000–6500 nitsPanel size800 × 900 × 112 mm
EQ-6745LianTronicsMPA ProII 1.9MPA ProII Series · Outdoor displaysPixel pitch1.9 mmBrightness4000 nitsPanel size500 × 1000 × 88 / 500 × 750 × 88 mm
EQ-6742DESAYMB 12MB Series · Outdoor displaysPixel pitch12.5 mmBrightness6000–6500 nitsPanel size800 × 900 × 112 mm
EQ-6746LianTronicsMPA ProII 2.6MPA ProII Series · Outdoor displaysPixel pitch2.6 mmBrightness5000–6000 nitsPanel size500 × 1000 × 90 / 500 × 750 × 90 mm
MPA ProII 1.5LianTronics · EQ-6744