DCX-3x1-TPN-TX10
Model91310096
Universal transmitter switcher is part of the AV over IP ecosystem with SDVoE technology
Models compared.
| General | Compliance | CE; UKCA | |
|---|---|---|---|
| General | Electrical safety | IEC 61000-3-3:2013+AMD1:2017 | |
| General | EMC (emission) | IEC/EN 55032:2015 | |
| General | EMC (immunity) | IEC/EN 55035:2017 | |
| General | RoHS | EN 63000:2018 | |
| General | Warranty | 3 years | |
| General | Operating temperature | 0° to +50°C (+32° to +122°F) | |
| General | Operating humidity | 10% to 90%, non-condensing | |
| General | Cooling | Cooling fan | |
| Power | Power supply | External 160W Power Supply | |
| Power | Supported power source | 100-240 V AC; 50/60 Hz | |
| Power | AC power plug | Interchangeable (EU, UK, JP/US, AUS/NZ) | |
| Power | Battery cell type | BR1632A | |
| Enclosure | Enclosure material | 1 mm steel | |
| Enclosure | Dimensions in mm | 271 W x 140,3 D x 26 H | |
| Enclosure | Dimensions in inch | 10.7 W x 5.57 D x 1.01 H | |
| Enclosure | Weight | 1060 g | |
| Video Inputs | USB-C input | Connector type | 24-pole USB type C receptacle |
| Video Inputs | USB-C input | A/V standard | DP 1.2a |
| Video Inputs | USB-C input | HDCP compliance | HDCP 1.4, HDCP 2.2 |
| Video Inputs | USB-C input | Color space | RGB, YCbCr |
| Video Inputs | USB-C input | Video delay | 0 frame |
| Video Inputs | USB-C input | Max. video resolution | 4096x2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920x1080@120 Hz, 36 bit |
| Video Inputs | USB-C input | Audio formats | all formats in line with HDMI 2.0 standard |
| Video Inputs | USB-C input | 3D support | yes |
| Video Inputs | HDMI input | Connector type | 19-pole HDMI Type A receptacle (with screw locking option) |
| Video Inputs | HDMI input | A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 |
| Video Inputs | HDMI input | Maximum data rate | 18Gbps |
| Video Inputs | HDMI input | Maximum pixel clock | 597MHz |
| Video Inputs | HDMI input | HDCP compliance | HDCP 1.4, HDCP 2.2 |
| Video Inputs | HDMI input | Color space | RGB, YCbCr |
| Video Inputs | HDMI input | Video delay | O frame |
| Video Inputs | HDMI input | Max. video resolution | 4096x2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920x1080@120 Hz, 36 bit |
| Video Inputs | HDMI input | 5K Resolution | 5120×2160 HDMI 2.0: 30hz 4:4:4 or 60hz 4:2:0 |
| Video Inputs | HDMI input | Max. input HDMI cable length (with premium certified cable) at 3840x2160@60Hz 4:4:4 | 5m |
| Video Inputs | HDMI input | Re-clocking | Pixel Accurate Re-clocking |
| Video Inputs | HDMI input | 3D support | yes |
| Video Inputs | HDMI input | Audio mode | Simultaneous pass-through and de-embedding to the Audio layer |
| Video Inputs | HDMI input | Supported audio formats for pass-through | All HDMI2.0 audio formats |
| Video Inputs | HDMI input | Supported audio formats for de-embedding | Uncompressed |
| Video Inputs | HDMI input | Compressed | Dolby Digital, DTS; Compressed HBR; Dolby TrueHD, DTS-HD |
| Video Outputs | HDMI output | Connector type | 19-pole HDMI Type A receptacle |
| Video Outputs | HDMI output | ||
| Video Outputs | HDMI output | A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 |
| Video Outputs | HDMI output | HDCP compliance | HDCP 1.4, HDCP 2.2 |
| Video Outputs | HDMI output | Color space | RGB, YCbCr |
| Video Outputs | HDMI output | Supported resolutions | Up to UHD/4k@60Hz 4:4:4 |
| Video Outputs | HDMI output | Audio formats | 8 channel PCM, Dolby TrueHD; DTS-HD Master Audio 7.1 |
| Video Outputs | TPN output | Connector type | RJ45 connector |
| Video Outputs | TPN output | Power over Ethernet | Not supported |
| Video Outputs | TPN output | Data rate | 10GBase-T |
| Video Outputs | TPN output | Compliance | AVXT |
| Video Outputs | TPN output | HDCP compliance | HDCP 2.3 |
| Video Outputs | TPN output | Transferred signals | Video, Audio, Ethernet |
| Video Outputs | TPN output | Color space | RGB, YCbCr |
| Video Outputs | TPN output | Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) |
| Video Outputs | TPN output | Audio formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 |
| Audio Ports | Analog audio output | Connector type | 5-pole Phoenix connector |
| Audio Ports | Analog audio output | Audio formats | 2-ch PCM |
| Audio Ports | Analog audio output | Sampling frequency | 48 kHz |
| Audio Ports | Analog audio output | Volume | -95.62 dB-0 dB |
| Audio Ports | Analog audio output | Balance | -100 +100 (0 = center) |
| Control ports | Ethernet port | Connector type | RJ45 female connector |
| Control ports | Ethernet port | Ethernet data rate | 10/100/1000 Base-T, full duplex with auto detect |
| Control ports | Ethernet port | Power over Ethernet (PoE) | Not supported |
DCX-3x1-TPN-TX10Lightware · EQ-446Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation























