HDMI-UCX-TPX-RX107
Model91580010
Discover the latest HDMI UCX TPX RX107 matrices and switchers and elevate your audiovisual experience with top-of-the-line equipment.
Models compared.
| General | Compliance | CE; UKCA | |
|---|---|---|---|
| General | Electrical safety | EN 62368-1:2014 | |
| General | EMC (emission) | EN 55032:2015 | |
| General | EMC (immunity) | EN 55035:2017 | |
| General | RoHS | EN 63000:2018 | |
| General | Warranty | 3 years | |
| General | Operating temperature | 0° to +50°C (+32° to +122°F) | |
| General | Operating humidity | 10% to 90%, non-condensing | |
| General | Cooling | passive | |
| Power | Power supply option | Power adaptor 12V /PoE PD | |
| Power | Supported power source | 100-240 V AC, 50/60 Hz | |
| Power | Power consumption | 24W (TBC) | |
| Power adaptor | Supplied power | 12V DC, 2A | |
| Power adaptor | AC power plug | Interchangable (EU, UK, JP/US, AUS/NZ) | |
| Power adaptor | DC power plug | Locking DC connector (2.1/5.5 mm pin) | |
| Enclosure | Rack mountable | yes, with mounting accessories | |
| Enclosure | Enclosure material | 1 mm steel | |
| Enclosure | Dimensions (mm) | 151.8 x 104.9 x 26 | |
| Enclosure | Weight | (TBD) | |
| Video ports | HDMI output | Connector type | 19-pole HDMI Type A receptacle |
| Video ports | HDMI output | AV standard | DVI 1.0, HDMI 20 |
| Video ports | HDMI output | HDCP compliance | HDCP 2.3 |
| Video ports | HDMI output | Color space | RGB, YCbCr |
| Video ports | HDMI output | Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) |
| Video ports | HDMI output | 5K Resolution | 5120×2160 HDMI 2.0: 30hz 4:4:4 or 60hz 4:2:0 |
| Video ports | Audio formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | |
| Video ports | TPX input | Connector type | RJ45 connector |
| Video ports | TPX input | Power over Ethernet | POE PD (IEEE802.3af) |
| Video ports | TPX input | Data rate | 10GBase-T |
| Video ports | TPX input | Compliance | AVXT |
| Video ports | TPX input | HDCP compliance | HDCP 2.3 |
| Video ports | TPX input | Transferred signals | Video, Audio, USB 2.0, RS-232, OCS, Ethernet |
| Video ports | TPX input | Color space | RGB, YCbCr |
| Video ports | TPX input | Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) |
| Audio formats | TPX input | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | |
| Audio Ports | Analog audio output | Connector type | 5-pole Phoenix connector |
| Audio Ports | Analog audio output | Audio formats | 2-channel PCM |
| Audio Ports | Analog audio output | Sampling frequency | 48 kHz |
| Audio Ports | Analog audio output | Signal transmission | Balanced signals |
| Control ports | Ethernet port | Connector type | RJ45 female connector |
| Control ports | Ethernet port | Number of connectors per unit | 2 |
| Control ports | Ethernet port | Ethernet data rate | 1GBase-T, full duplex with autodetect |
| Control ports | RS-232 serial port | Connector type | 3-pole Phoenix connector |
| Control ports | RS-232 serial port | Default settings | 9600 BAUD, 8N1 |
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.
HDMI-UCX-TPX-RX107Lightware · EQ-485Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation























