HDMI-TPN-RX107AU2K
Model91710002
Discover the HDMI-TPN-TX207AU2K and HDMI-TPN-RX107AU2K SDVoE-compatible extenders for seamless 4K UHD video, audio, and USB2.0 transmission
Models compared.
| General | |
|---|---|
| Compliance | UL, CE |
| Electrical safety | IEC/EN/UL/CSA 62368-1:2014, Class II |
| EMC (emission) | IEC/EN 55032:2015 |
| EMC (immunity) | IEC/EN 55035:2017 |
| RoHS | EN 63000:2018 |
| Warranty | 3 years |
| Operating temperature | 0° to +50°C (+32° to +122°F) |
| Storage temperature | -30° to +80˚C (-22° to +176˚F) |
| Operating humidity | 10% to 90%, non-condensing |
| Cooling | passive |
| Power | |
|---|---|
| Power supply option | Power adaptor / PoE |
| Supported power source | |
| Power consumption (max) | TBD |
| Power consumption (min) | |
| Heat dissipation | TBD |
| AC power connector | |
| AC fuse | |
| Power over Ethernet (PoE+) | via TPN input (IEEE802.3at) (can receive power) |
| Power adaptor | |
| Supported power source | 100-240 V AC; 50/60 Hz |
| Supplied power | 12V DC, 2A |
| AC power plug | Interchangable (EU, UK, JP/US, AUS/NZ) |
| DC power plug | Locking DC connector (2.1/5.5 mm pin) |
| Enclosure | |
|---|---|
| Rack mountable | No |
| Enclosure material | 1 mm steel |
| Dimensions in mm | 100.4 W x 151.8 D x 26 H |
| Dimensions in inch | 3.95 W x 5.98 D x 1.02 H |
| Weight | TBD kg |
| TPN input | |
|---|---|
| Connector type | RJ45 connector |
| Power over Ethernet (PoE+) | IEEE 802.3at (PD) |
| Compliance | SDVoE |
| HDCP compliance | HDCP2.3 |
| Transferred signals | Video, Audio, RS-232, Infrared, Ethernet |
| Color space | RGB, YCbCr |
| Video delay | 0 frame |
| Supported resolutions at 8 bits/color * | up to 4096x2048@60Hz (4:4:4) |
| up to 3840x2160@60Hz (4:4:4) | |
| 4096x2048@60Hz (4:2:2) up to 10 bits/color | |
| Audio formats | All HDMI 2.0 formats including multi-channel PCM, Dolby True-HD and DTS-HD master audio |
| Video Outputs | |
|---|---|
| HDMI output | |
| Connector type | 19-pole HDMI Type A receptacle |
| A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 |
| HDCP compliance | HDCP 2.3 |
| Color space | RGB, YCbCr |
| Supported resolutions at 8 bits/color * | up to 4096x2048@60Hz (4:4:4) |
| up to 3840x2160@60Hz (4:4:4) | |
| 4096x2048@60Hz (4:2:2) up to 10 bits/color | |
| Audio formats | All HDMI 2.0 formats including multi-channel PCM, Dolby True-HD and DTS-HD master audio |
| Analog audio output | |
|---|---|
| Connector type | 5-pole Phoenix connector |
| Audio formats | 2-ch PCM |
| Sampling frequency | 48 kHz |
| Volume | -78 dB - 0 dB |
| Balance | 0 - 100 (50 = center) |
| Nominal Differential Output Level @ 0 dB Gain | +4 dBu |
| Nominal Differential Output Level @ 3 dB Gain | +7 dBu |
| USB port | |
|---|---|
| Connector type | 2x USB-A female (device, composite mode) |
| USB compliance | USB2.0 |
| Device class | HID |
| Powering | Max 0.325A@5V (total) |
| USB port | |
| Connector type | 4x USB-A female (device, transparent mode) |
| USB compliance | USB2.0 |
| Device class | Audio, Video, Mass Storage, HID, HUB, Smart Card, Vendor specific |
| Powering | Max 1.08A@5V (per port), Max 1.75A@5V (total) |
| Control Ports | |
|---|---|
| RS-232 serial port | |
| Connector type | 3-pole Phoenix connector |
| Baud rates | Between 4800 and 115200 Baud |
| Data bits | 8 or 9 |
| Parity | None / Odd / Even |
| Stop bits | 1 / 1.5 / 2 |
| Ethernet port | |
| Connector type | RJ45 female connector (2) |
| Ethernet data rate | 10/100/1000Base-T, full duplex with autodetect |
| Power over Ethernet (PoE) | No |
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.
HDMI-TPN-RX107AU2KLightware · EQ-490Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
























