Ultra Wide Stretched Bar Display
ModelNo.571
Shelf-edge Display is about the special application on shelf edge for smart retail solutions. We can provide both shelf header LCD Displays and shelf-edge LCD Displays.
Models compared.
| No.571 configuration | No.571 19″ | No.571 21″ | No.571 24″ | No.571 28″ | No.571 28.6″ | No.571 29″ | No.571 36″ | No.571 42″ | No.571 48″ | No.571 49.5″ |
|---|---|---|---|---|---|---|---|---|---|---|
| Screen size | 19″ | 21″ | 24″ | 28″ | 28.6″ | 29″ | 36″ | 42″ | 48″ | 49.5″ |
| Resolution | 1,920 × 360 | 1,920 × 132 | 1,920 × 360 | 1,920 × 360 | 1,920 × 560 | 1,920 × 540 | 1,920 × 540 | 1,920 × 480 | 1,920 × 317 | 1,920 × 540 |
| Active display area (H × V) | 476.6 × 89.4 mm | 526.4 × 36.4 mm | 597 × 112.1 mm | 698.4 × 131 mm | 698.4 × 196.4 mm | 698.4 × 196.4 mm | 919.3 × 138.9 mm | 1,039.7 × 259.9 mm | 1,194 × 223.9 mm | 1,209.6 × 340.2 mm |
| Aspect ratio | 48:9 | 14.5:1 | 48:9 | 48:9 | 3.4:1 | 32:9 | 32:9 | 36:9 | 6.1:1 | 32:9 |
| Brightness | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit | 250 nit |
| Contrast ratio | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 | 3,000: 1 |
| Viewing angle (H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
| Response time | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms |
| Operation hours | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 |
| No.571 configuration | No.571 19″ | No.571 21″ | No.571 24″ | No.571 28″ | No.571 28.6″ | No.571 29″ | No.571 36″ | No.571 42″ | No.571 48″ | No.571 49.5″ |
|---|---|---|---|---|---|---|---|---|---|---|
| Power type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Power supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz |
| Maximum power consumption | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W |
| Sleep mode | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W |
| Off mode | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W | less than 0.5 W |
| No.571 configuration | No.571 19″ | No.571 21″ | No.571 24″ | No.571 28″ | No.571 28.6″ | No.571 29″ | No.571 36″ | No.571 42″ | No.571 48″ | No.571 49.5″ |
|---|---|---|---|---|---|---|---|---|---|---|
| Protection glass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stand type | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted | Hook-mounted |
| No.571 configuration | No.571 19″ | No.571 21″ | No.571 24″ | No.571 28″ | No.571 28.6″ | No.571 29″ | No.571 36″ | No.571 42″ | No.571 48″ | No.571 49.5″ |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C |
| Storage temperature | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C | -10 °C – 60 °C |
| Operating humidity | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% | 10% – 80% |
| Storage humidity | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% | 5% – 95% |
What it is.
Ultra Wide Stretched Bar Display specialized for cargo shelf edge. The innovation for retail stores. LCD Shelf edge displays with fully networked, Multiple length and width, Multiple display mode and high definition display. Replacing messy paper labels with digital shelf displays keeps shelves clean and tidy. Dynamic ultra wide digital signage display are versatile retail solution.
It can be also used as guiding signs in public places such airports, hospitals, hotels, transport and events.
Cloud based CMS!
The shelf-edge displays are powered by our Cloud based digital signage platform for remote management and scheduling of content.:
Options from small rack to the biggest one!
We also support customization sizes. Can cover any place on racks as shelf edge and header.:
Display more content than ever!
Each panel could display individual content but more than that is all screen could integrated into a big screen.:
Display your content in Full HD!
1080p is basic option, can choose upto 4K resolution.
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.
Datasheets and manuals11
- PDFNo.571EN · 4 pages · 6.6 MB
- PDFNo.571 19″EN · 4 pages · 11 MB
- PDFNo.571 21″EN · 4 pages · 6.3 MB
- PDFNo.571 24″EN · 4 pages · 6.3 MB
- PDFNo.571 28″EN · 4 pages · 6.3 MB
- PDFNo.571 28.6″EN · 4 pages · 6.3 MB
- PDFNo.571 29″EN · 4 pages · 6.3 MB
- PDFNo.571 36″EN · 4 pages · 6.3 MB
- PDFNo.571 42″EN · 4 pages · 6.3 MB
- PDFNo.571 48″EN · 4 pages · 6.3 MB
- PDFNo.571 49.5″EN · 4 pages · 6.3 MB
Drawings10
- PDFNo.571 – 19 inch drawingEN · 1 page · 312 KB
- PDFNo.571 – 21 inch drawingEN · 1 page · 217 KB
- PDFNo.571 – 24 inch drawingEN · 1 page · 253 KB
- PDFNo.571 – 28 inch drawingEN · 1 page · 251 KB
- PDFNo.571 – 28.6 inch drawingEN · 1 page · 260 KB
- PDFNo.571 – 29 inch drawingEN · 1 page · 251 KB
- PDFNo.571 – 36 inch drawingEN · 1 page · 295 KB
- PDFNo.571 – 42 inch drawingEN · 1 page · 269 KB
- PDFNo.571 – 48 inch drawingEN · 1 page · 215 KB
- PDFNo.571 – 49.5 inch drawingEN · 1 page · 267 KB
In the same range.
EQ-935ScreenageSlim Outdoor LCD Advertising DisplayNo.621 · Professional and signage displays
EQ-932ScreenageDigital Signage Mirror PosterNo.552M · Professional and signage displays
EQ-936ScreenageOutdoor Digital Signage DisplayNo.621S · Professional and signage displays
EQ-931ScreenageIndoor Non-power Cable Double-side DisplayNo.540D · Professional and signage displays
Ultra Wide Stretched Bar DisplayScreenage · EQ-934Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation




















































































