Redefining KOALA with Display Excellence for Exceptional Displays.


The Koala Series redefines visual display technology with ultra-high refresh rates, versatile aspect ratios, and robust environmental protection. Ideal for digital signage and 3D displays, it delivers unmatched versatility, precision, and durability.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | Koala P1.25mm | Koala P1.49mm | Koala P1.875mm | Koala P2.0mm | Koala P2.5mm |
|---|---|---|---|---|---|
| Model code | KL12AC52 | KL14AC52 | KL18AA52 | KL19AB82 | KL25AB56 |
| LED Type | TOP 1010 | TOP 1212 | TOP 1515 | TOP 1817 | TOP 2121 |
| Pixel Pitch (mm) | 1.25 | 1.49 | 1.875 | 1.99 | 2.5 |
| Module Resolution (W × H) | 192 × 216 | 160 × 180 | 128 × 144 | 120 × 135 | 96 × 108 |
| Module Dimension (W × H,mm) | 240 × 270 | 240 × 270 | 240 × 270 | 240 × 270 | 240 × 270 |
| Cabinet Resolution | 384 × 216 | 320 × 180 | 256 × 144 | 240 × 135 | 192 × 108 |
| Cabinet Size (W × H × D,mm) | 480 × 270 × 54 | 480 × 270 × 54 | 480 × 270 × 54 | 480 × 270 × 54 | 480 × 270 × 54 |
| Back shell | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Weight (KG/Cabinet) | ≤3.4 KGS | ≤3.4 KGS | ≤3.4 KGS | ≤3.4 KGS | ≤3.4 KGS |
| IP Rating | IP3X | IP3X | IP3X | IP3X | IP3X |
| Brightness (nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| Viewing Angle (H/V,°) | 160 | 160 | 160 | 160 | 160 |
| Brightness/Colour Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Scan Rate | 48 | 48 | 48 | 40 | 32 |
| Max Power Consumption (W/m²) | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 |
| Average Power Consumption (W/m²) | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 |
| Input Power Voltage | AC220V±15%, 50 / 60 (Hz) | AC220V±15%, 50 / 60 (Hz) | AC220V±15%, 50 / 60 (Hz) | AC220V±15%, 50 / 60 (Hz) | AC220V±15%, 50 / 60 (Hz) |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Color Depth (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operating temperature (°C) | -10–45 | -10–45 | -10–45 | -10–45 | -10–45 |
| Operating Humidity (RH) | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% |

Features

Features

Features

Features

Features
960Hz-7680Hz: A high refresh rate reduces motion blur and flicker, ensuring smooth and stable visuals even during fast-moving scenes. This is crucial for applications such as live events, sports broadcasts, and dynamic content where high visual clarity is required.

Features
Adjustable Settings: Supports multiple refresh rates (30/50/60/90/120/240Hz) to accommodate various types of 3D content and viewer preferences, enhancing the flexibility of the display for different applications.

Features

Features

Features
Easy Access: Enables quick and straightforward maintenance of critical components such as modules, power units, and system cards without the need to dismantle the entire display setup. This minimizes downtime and operational disruptions.

Features

Features

EQ-6579AETKoala P1.49mmKoala Series · Fine-pitch and COB displaysPixel pitch1.49 mmBrightness≥600 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6583AETKoala P2.0mmKoala Series · Fine-pitch and COB displaysPixel pitch1.99 mmBrightness≥600 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6577AETKoala P1.25mmKoala Series · Fine-pitch and COB displaysPixel pitch1.25 mmBrightness≥600 nitsPower consumptionmax 650 / avg 220 W/m²
EQ-6585AETKoala P2.5mmKoala Series · Fine-pitch and COB displaysPixel pitch2.5 mmBrightness≥600 nitsPower consumptionmax 650 / avg 220 W/m²
Koala P1.875mmAET · EQ-6581