01
Universal modules – horizontal & vertical layouts

Wall-mount weatherproof outdoor LED display.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | WT 1.9 | WT 2.6 | WT 2.9 | WT 3.9 |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness (nits) | 3500 | 5000 | 5000 | 6000 |
| Panel size (mm) | 750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 | 750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 | 750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 | 750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 |
| Pixel matrix per panel | 512 × 128 | 384 × 96 | 336 × 84 | 256 × 64 |
| Panel weight (Kg) | 9.9 | 8.5 | 8.5 | 8.5 |
| Ingress protection (front/back) (IP) | 65 / 54 | 65 / 54 | 65 / 54 | 65 / 54 |
| Maintenance | Full front access | Full front access | Full front access | Full front access |
| Panel material | Aluminum | Aluminum | Aluminum | Aluminum |
| Pixel configuration (R/G/B) | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
| Gray scale (bit) | 16 | 16 | 16 | 16 |
| Viewing angle-Horizontal (50% brightness) (Deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Viewing angle-Vertical (50% brightness) (Deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Display refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Input voltage (VAC) | 100–240 | 100–240 | 100–240 | 100–240 |
| Power Consumption (Max./Avg.) (W/m²) | 600±10% / 210±10% | 680±10% / 238±10% | 680±10% / 238±10% | 650±10% / 227±10% |
01

02


03
Ultra-thin cabinet with only 50mm thickness


04


Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6770DESAYWT 2.6WT Series · Outdoor displaysPixel pitch2.604 mmBrightness5000 nitsPanel size750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 mm
EQ-6772DESAYWT 3.9WT Series · Outdoor displaysPixel pitch3.906 mmBrightness6000 nitsPanel size750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 mm
EQ-6769DESAYWT 1.9WT Series · Outdoor displaysPixel pitch1.953 mmBrightness3500 nitsPanel size750 × 250 × 50 / 1000 × 250 × 50 / 1250 × 250 × 50 mm
EQ-6768DESAYS15-TS Series · Outdoor displaysPixel pitch15.24 mmBrightness10000 nitsPanel size1219.2 × 1219.2 × 122 mm
WT 2.9DESAY · EQ-6771