Dual Sides, Twin Impact
- Twin Display
- Versatile Sizes
- Unique Panel Design
- Flexible Maintenance
- Excellent Dissipation
- Wireless Connection

Indoor commercial dual-side display: twin display, unique panel design, excellent dissipation, versatile sizes, flexible maintenance, wireless connection.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | BIM Plus-T1.5 (COB) | BIM Plus-TX1.5 (COB) | BIM Plus-T1.9 | BIM Plus-TX1.9 | BIM Plus-T2.6 | BIM Plus-TX2.6 | BIM Plus-T3.9 | BIM Plus-TX3.9 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.5 | 1.9 | 1.9 | 2.6 | 2.6 | 3.9 | 3.9 |
| Panel Size (mm) | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 | 500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 | 500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 |
| Panel Resolution W × H (pixel) | 320 × 640 / 480 × 160 / 320 × 160 | 320 × 640 / 480 × 160 / 320 × 160 | 256 × 512 / 384 × 128 / 256 × 128 | 256 × 512 / 384 × 128 / 256 × 128 | 192 × 384 / 288 × 96 / 192 × 96 | 192 × 384 / 288 × 96 / 192 × 96 | 128 × 256 / 192 × 64 / 128 × 64 | 128 × 256 / 192 × 64 / 128 × 64 |
| Weight (Kg/pc) | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 | 11.5 / 5 / 3.5 | 12.5 / 6 / 4 |
| Brightness (nits) | 3000 | 2500 | 800 / 3500 | 800 / 2500 | 900 / 3500 | 900 / 2500 | 1000 | 1000 |
| Panel Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Serviceability | Front | Front | Front / Rear | Front | Front / Rear | Front | Front / Rear | Front |
| Display Mode | Single side | Double side | Single side | Double side | Single side | Double side | Single side | Double side |
| Pixel Density (pixels/m²) | 409600 | 409600 | 262144 | 262144 | 147456 | 147456 | 65536 | 65536 |
| LED Type | COB | COB | SMD | SMD | SMD | SMD | SMD | SMD |
| Module Size W × H (mm) | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 | 250 × 250 |
| Module Resolution W × H (pixel) | 160 × 160 | 160 × 160 | 128 × 128 | 128 × 128 | 96 × 96 | 96 × 96 | 64 × 64 | 64 × 64 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Certifications | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report | CB, EMC, LVD, RoHS, ETL, PSE, FCC, CCC, Tensile Test Report |
| Voltage (V) | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 | AC 110–240 |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Gray Scale (bit) | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 |
| LED Lifespan (Hours) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
| Maximum Power Consumption (W/m²) | 600 | 600 × 2 panel | 460 | 460 × 2 panel | 460 | 460 × 2 panel | 460 | 460 × 2 panel |
| Average Power Consumption (W/m²) | 150 | 150 × 2 panel | 115 | 115 × 2 panel | 115 | 115 × 2 panel | 115 | 115 × 2 panel |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.

Die-casting aluminum board with heat dissipation ribs forms massive dissipation area, enhancing display uniformity





Up to 10m


Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6679EsdlumenBIM Plus-TX1.5 (COB)BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch1.5 mmBrightness2500 nitsPanel size500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 mm
EQ-6681EsdlumenBIM Plus-TX1.9BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch1.9 mmBrightness800 / 2500 nitsPanel size500 × 1000 × 45 / 750 × 250 × 45 / 500 × 250 × 45 mm
EQ-6678EsdlumenBIM Plus-T1.5 (COB)BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch1.5 mmBrightness3000 nitsPanel size500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 mm
EQ-6682EsdlumenBIM Plus-T2.6BIM Plus-T/TX Series · Indoor fixed displaysPixel pitch2.6 mmBrightness900 / 3500 nitsPanel size500 × 1000 × 43 / 750 × 250 × 43 / 500 × 250 × 43 mm
BIM Plus-T1.9Esdlumen · EQ-6680