Easier & Faster Installation
Shine Pro Series with considerate details facilitates high-speed installation&labor-saving set-ups



High-stability outdoor rental LED display: fast installation, convenient maintenance, high stability, wind resistance, curved splicing, transportation solution.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | Shine Pro 2.9 | Shine Pro 3.9 |
|---|---|---|
| Pixel Pitch (mm) | 2.9 | 3.9 |
| Panel Size (mm) | 500 × 500 × 74 / 500 × 1000 × 74 | 500 × 500 × 74 / 500 × 1000 × 74 |
| Panel Resolution | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 |
| Panel Weight (Kg) | 8.7 (500 × 500 × 74mm) / 14 (500 × 1000 × 74mm) | 8.7 (500 × 500 × 74mm) / 14 (500 × 1000 × 74mm) |
| Brightness (nits) | 4500 | 5000 / 4000 (Black LED) |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum |
| Serviceability | Front & rear maintenance (module); Rear maintenance (power supply) | Front & rear maintenance (module); Rear maintenance (power supply) |
| Pixel Density (pixels/m²) | 112896 | 65536 |
| LED Type | SMD | SMD |
| Brightness Adjustment | Programmable / Automatic / Manual | Programmable / Automatic / Manual |
| Refresh Rate (Hz) | 3840 | 3840 / 7680 |
| Contrast Ratio | 6000:1 | 5000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP65 | IP65 |
| Module Size | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 84 × 84 | 64 × 64 |
| Maximum Hanging Height (m) | 15 m (only panels); 10 m (panels with wind-resistant frame) | 15 m (only panels); 10 m (panels with wind-resistant frame) |
| Viewing Angle (H/V) | 160° / 120° | 160° / 120° |
| Gray Scale (bit) | 14–16 | 14–16 |
| Frame Rate (Hz) | 50 / 60 | 50 / 60 |
| Voltage (V) | AC 100–240 | AC 100–240 |
| Average Power Consumption (W/m²) | 188 | 180 |
| Maximum Power Consumption (W/m²) | 750 | 720 |
| Lifespan (Hours) | 100000 | 100000 |
| Certificates | CB / EMC / LVD / ETL / FCC / TUV Tensile test / Compression test / Wind resistance test | CB / EMC / LVD / ETL / FCC / TUV Tensile test / Compression test / Wind resistance test |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
Shine Pro Series with considerate details facilitates high-speed installation&labor-saving set-ups






Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6862EsdlumenShine Pro 2.9Shine Pro Series · Rental displaysPixel pitch2.9 mmBrightness4500 nitsPanel size500 × 500 × 74 / 500 × 1000 × 74 mm
EQ-6864DESAYTR 1.9TR Series · Rental displaysPixel pitch1.968 mmBrightness800 nitsPanel size496 × 496 × 55 mm
EQ-6861DESAYRT 8.3RT Series · Rental displaysPixel pitch8.333 mmBrightness5000–6000 nitsPanel size500 × 1000 × 86 mm
EQ-6865DESAYTR 2.5TR Series · Rental displaysPixel pitch2.583 mmBrightness1000 nitsPanel size496 × 496 × 55 mm
Shine Pro 3.9Esdlumen · EQ-6863