Multiple Protections
Front & rear waterproof design, all-weather durability. IP54 rear protection, reliable operation

Outdoor LED digital billboard for creative glasses-free 3D display: excellent display effect, true-to-life presentation.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | FS 3 | FS 4 | FS 5 | FS 6 | FS 8 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.076 | 4 | 5 | 6.67 | 8 |
| Panel Size W × H (mm) | 960 × 960 × 109 | 960 × 960 × 109 | 960 × 960 × 109 | 960 × 960 × 109 | 960 × 960 × 109 |
| Panel Resolution (W × H) | 312 × 312 | 240 × 240 | 192 × 192 | 144 × 144 | 120 × 120 |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Panel Weight (Kg/m²) | 29±5% | 29±5% | 29±5% | 29±5% | 29±5% |
| Brightness (nits) | 5000–6000 | 5500–7000 | 5500–7000 | 6000–10000 | 6000–10000 |
| Serviceability | Rear | Rear | Rear | Rear | Rear |
| Pixel Density (pixels/m²) | 105625 | 62500 | 40000 | 22500 | 15625 |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Brightness Adjustment | Programmable / Auto / Manual | Programmable / Auto / Manual | Programmable / Auto / Manual | Programmable / Auto / Manual | Programmable / Auto / Manual |
| Refresh Rate (Hz) | 3840–7680 | 3840–7680 | 3840–7680 | 3840–7680 | 3840–7680 |
| Average Power Consumption (W/m²) | 170 | 170 | 170 | 170 | 170 |
| Color Temperature (K) | 2000–10000 | 2000–10000 | 2000–10000 | 2000–10000 | 2000–10000 |
| IP Rating | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 | Front IP65 / Rear IP54 |
| Maximum Power Consumption (W/m²) | 680 | 680 | 680 | 680 | 680 |
| Module Size W × H (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 |
| Module Resolution W × H (dot) | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 | 40 × 20 |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing Angle (H/V) | 140 (H) / 120 (V) | 140 (H) / 120 (V) | 140 (H) / 120 (V) | 140 (H) / 120 (V) | 140 (H) / 120 (V) |
| Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Voltage (V) | AC 100–240 | AC 100–240 | AC 100–240 | AC 100–240 | AC 100–240 |
| Lifespan (Hours) | 100000 | 100000 | 100000 | 100000 | 100000 |
| Gray Scale (bit) | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 |
| Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
Front & rear waterproof design, all-weather durability. IP54 rear protection, reliable operation

Active cooling system, efficient heat dissipation. Overheat protection, enhanced reliability

Ultra-wide viewable angle brings wider coverage to attract audience’s attention

High-contrast LEDs, superior visual performance. With low-power constant-current ICs, 3840 Hz refresh rate Unique dual-row transistor circuit design, uniform brightness and consistent white balance

320mm × 160 mm standard modules, flexible integration. Structure-retained upgrades, reduced retrofit costs. Module-based cabinet customization


Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6729LianTronicsFS 5FS Series · Outdoor displaysPixel pitch5 mmBrightness5500–7000 nitsPanel size960 × 960 × 109 mm
EQ-6731LianTronicsFS 8FS Series · Outdoor displaysPixel pitch8 mmBrightness6000–10000 nitsPanel size960 × 960 × 109 mm
EQ-6728LianTronicsFS 4FS Series · Outdoor displaysPixel pitch4 mmBrightness5500–7000 nitsPanel size960 × 960 × 109 mm
EQ-6732LianTronicsHercules II 6.67Hercules II Series · Outdoor displaysPixel pitch6.67 mmBrightness7500–10000 nitsPanel size960 × 1280 × 78 / 960 × 960 × 78 mm
FS 6LianTronics · EQ-6730