Easy Maintenance
All the components can be maintained from both front and rear.

Outdoor LED digital billboard: high energy efficiency, unrivaled brightness, ultimate visuals.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | Hercules 6.8 | Hercules 8.3 | Hercules 10 |
|---|---|---|---|
| Pixel Pitch (mm) | 6.8 | 8.3 | 10 |
| Panel Resolution | 176 × 176 / 176 × 132 | 144 × 144 / 144 × 108 | 120 × 120 / 120 × 90 |
| Panel Size (mm) | 1200 × 1200 × 92 / 1200 × 900 × 92 | 1200 × 1200 × 92 / 1200 × 900 × 92 | 1200 × 1200 × 92 / 1200 × 900 × 92 |
| Weight (Kg/m²) | 27 | 27 | 27 |
| Module Size (mm) | 300 × 300 | 300 × 300 | 300 × 300 |
| Module Resolution | 44 × 44 | 36 × 36 | 30 × 30 |
| Brightness (nits) | 7000 | 10000 | 10000 |
| Serviceability | Front / Rear | Front / Rear | Front / Rear |
| Panel Material | Aluminum | Aluminum | Aluminum |
| Pixel Density (pixels/m²) | 21512 | 14400 | 10000 |
| LED Type | SMD | SMD | SMD |
| Brightness Adjustment | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
| Contrast Ratio | 7000:1 | 7000:1 | 7000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP66 | IP66 | IP66 |
| Voltage (AC) | 100–240V | 100–240V | 100–240V |
| Viewing Angle (H/V) | 160° / 100° | 160° / 100° | 160° / 100° |
| Gray Scale (bit) | 14 | 14 | 14 |
| Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Lifespan (Hours) | 100000 | 100000 | 100000 |
| Average Power Consumption (W/m²) | 180 | 208 | 208 |
| Maximum Power Consumption (W/m²) | 720 | 830 | 830 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
All the components can be maintained from both front and rear.

Multiple size options, cabinet mixed assembly and direct wall-mounting installation are all available to meet your various specific spatial needs.

With dual-channel voltage input, High-powered Common Cathode (HCC) Technology reduces power consumption by 15% and improves power saving capability.

Up to 10000nits high brightness ensures sharp and natural-looking images even under direct sunlight or complex outdoor ambient light.

Patented long-shader mask design and the underlying technologies grant Hercules Series unparalleled high contrast ratio and high refresh rate, delivering smooth broadcasting with more color subtlety, shading, and saturated colors.

Compared with conventional cumbersome outdoor billboard cabinet, Hercules Series lightweight body guarantees structure safety with less building load while reducing labor and transportation costs.

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6736LianTronicsHercules 8.3Hercules Series · Outdoor displaysPixel pitch8.3 mmBrightness10000 nitsPanel size1200 × 1200 × 92 / 1200 × 900 × 92 mm
EQ-6738DESAYMB 3MB Series · Outdoor displaysPixel pitch3.846 mmBrightness5000 nitsPanel size800 × 900 × 112 mm
EQ-6735LianTronicsHercules 6.8Hercules Series · Outdoor displaysPixel pitch6.8 mmBrightness7000 nitsPanel size1200 × 1200 × 92 / 1200 × 900 × 92 mm
EQ-6739DESAYMB 6MB Series · Outdoor displaysPixel pitch6.25 mmBrightness6000–6500 nitsPanel size800 × 900 × 112 mm
Hercules 10LianTronics · EQ-6737