
Lucky Tone Pendant speaker HWS-440W/B / HWS-550W/B / HWS-660W/B / HWS-880W/B
ModelHWS-440W/B / HWS-550W/B / HWS-660W/B / HWS-880W/B
Ceiling suspension or wall mount optional
Models compared.
| MODEL | HWS-440W/B | HWS-550W/B | HWS-660W/B | HWS-880W/B |
|---|---|---|---|---|
| Tweeter | 0.75″(20 mm) Silk soft dome | 1″(25mm) Silk soft dome | 1″(25mm) Silk soft dome | 1.1″(28 mm) Silk soft dome |
| Woofer | 4″(100 mm) Graphite Cone,Rubber Surround | 5″ (125mm) Graphite Cone,Rubber Surround | 6.5″ (165 mm) Graphite Cone,Rubber Surround | 8″(203 mm) Graphite Cone,Rubber Surround |
| Frequency Range+/-3 | 80 Hz-20k Hz | 98 Hz-20k Hz | 51 Hz-20k Hz | 44 Hz-20k Hz |
| Power Handling RMS | 40W 8 ohms | 50W, 8 ohms | 60W, 8 ohms | 80W, 8 ohms |
| Sensitivity | 83 dB | 84 dB | 85 dB | 86 dB |
| Dispersion Angle | 110° | 100° | 95° | 80° |
| Taps | 8Ω,0,20W,10W,5W,2.5W | 8Ω,0,30W,15W,7.5W,3.75W | 8Ω,0,40W,20W,10W,5W | 8Ω,0,50W,25W,12.5W,6.25W |
| Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
| Termination | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Attachment | Brackets/Safety rope | Brackets/Safety rope | Brackets/Safety rope | Safety rope |
| Dimensions W*H | Dia 155 x 215mm | Dia 190 x 250mm | Dia 230 x 300mm | Dia 270 x 343mm |
| Certifications | IP66 | IP66 | IP66 | IP66 |
| Material | PP | PP | PP | PP |
What it is.
Innovative & unique design
Wide opening angle
- With high-quality polypropylene enclosure
- Adopt acoustic engineering craftsmanship
- Provide premium performance for demanding applications
- Suitable for bars, restaurants, retail, education, public facilities, corporate spaces, sport facilities
- W: White Color,B: Black Color
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

In the same range.
EQ-1689Lucky TonePendant SpeakerHG-820P · LoudspeakersWeight2.20kg
EQ-1693Lucky TonePendant Speaker with OBEHWB-440W/B / HWB-550W/B / HWB-660W/B / HWB-880W/B · Loudspeakers
EQ-1688Lucky TonePendant speakerHG-660P · LoudspeakersWeight2.80kg
EQ-1694Lucky TonePendant SubwooferHWS-660BS/HWS-660WS / HWS-880BS/HWS-880WS · Loudspeakers
Pendant speakerLucky Tone · EQ-1691Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
























