01
Serviceability: front, rear, or front pull-out
Ultra-thin & Lightweight Design
Serviceability: front, rear, or front pull-out, meeting the installation needs of various scenarios


Modular multi-purpose indoor LED display.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | Matrix 1.2 | Matrix 1.5 | Matrix 1.9 | Matrix 2.6 | Matrix 2.9 | Matrix 3.9 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness (nits) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Panel size (mm) | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 | 500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 |
| Pixel matrix per module | 200 × 200 | 160 × 160 | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 |
| Panel material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Panel weight (Kg) | 20kg / sqm | 20kg / sqm | 20kg / sqm | 20kg / sqm | 20kg / sqm | 20kg / sqm |
| Ingress protection (front/back) (IP) | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Maintenance | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access | Front access / rear access |
| Panel dimension (mm) | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 | 500 × 250 / 500 × 500 / 500 × 1000 / 750 × 250 / 1000 × 250 |
| Panel depth (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Panel area (m²) | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 | 0.125 / 0.25 / 0.5 / 0.1875 / 0.25 |
| Power Consumption (Avg.) (W/m²) | 133±10% | 192±10% | 192±10% | 175±10% | 175±10% | 168±10% |
| Pixel configuration (R/G/B) | MIP0606 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Viewing angle-Horizontal (50% brightness) (Deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Viewing angle-Vertical (50% brightness) (Deg.) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) | 140 (+70 / -70) |
| Input voltage (VAC) | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 |
| Display refresh rate (Hz) | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 |
| Gray scale (bit) | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 |
| Color temperature (K) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Recommended minimum viewing distance (m) | 1.2 | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 |
| Brightness control | 255 | 255 | 255 | 255 | 255 | 255 |
| Frame rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Input power frequency (Hz) | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 |
| Operating temperature range (°C) | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 |
| Lifetime (50% brightness) (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
01
Ultra-thin & Lightweight Design
Serviceability: front, rear, or front pull-out, meeting the installation needs of various scenarios


02
Easily enables creative shapes and multi-dimensional structure applications
Universal Modules, Panels Can Be Horizontally or Vertically Mixed and Matched


03
Dedicated corner panels available for corner wrapping and pillar surrounding installation
Cube design, minimum size 500×500×500mm
Can be configured with corner panels
Supports column surround


04
Wall-mount thickness: only 58mm (profile mounting or direct wall mounting)
Stacked Installation – Compatible with 40-series aluminum profiles

Double-sided suspension: only 80mm thick; Profiles can be directly assembled into suspension beams
Single-sided suspension: 40mm profile mounting thickness

Ultra-thin all-in-one displays can be configured
Various types of advertising displays can be configured




Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6698DESAYMatrix 1.5Matrix Series · Indoor fixed displaysPixel pitch1.563 mmBrightness800 nitsPanel size500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 mm
EQ-6700DESAYMatrix 2.6Matrix Series · Indoor fixed displaysPixel pitch2.604 mmBrightness1000 nitsPanel size500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 mm
EQ-6697DESAYMatrix 1.2Matrix Series · Indoor fixed displaysPixel pitch1.25 mmBrightness800 nitsPanel size500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 mm
EQ-6701DESAYMatrix 2.9Matrix Series · Indoor fixed displaysPixel pitch2.976 mmBrightness1000 nitsPanel size500 × 500 × 39 / 750 × 250 × 39 / 1000 × 250 × 39 mm
Matrix 1.9DESAY · EQ-6699