9 Adjustable Scales, Each Panel Can Be Bent up to 45°
- Ultra-Slim & Light
- Angle Adjustment
- Curved Splicing
- Mixed Splicing
- Install & Maintain with Ease
- Exceptional Visual Effects

Ultimate flexible indoor curved rental LED display: ultra-slim & light, angle adjustment, curved splicing, mixed splicing, install & maintain with ease, exceptional visual effects.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | E-Swan Indoor ES1.9 | E-Swan Indoor ES2.6 | E-Swan Indoor ES3.9 |
|---|---|---|---|
| Pixel Pitch (mm) | 1.9 | 2.6 | 3.9 |
| Panel Size (mm) | 500 × 500 × 73 | 500 × 500 × 73 | 500 × 500 × 73 |
| Panel Resolution | 256 × 256 | 192 × 192 | 128 × 128 |
| Weight (Kg/pc) | 8 | 8 | 8 |
| Brightness (nits) | 900–1000 | 900–1500 | 900–1200 |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Serviceability | Rear | Rear | Rear |
| Pixel Density (pixels/m²) | 262144 | 147456 | 65536 |
| LED Type | SMD | SMD | SMD |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° |
| Refresh Rate (Hz) | 7680 | 3840 / 7680 | 3840 |
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | IP20 | IP20 | IP20 |
| Module Size W × H (mm) | 500 × 250 | 500 × 250 | 500 × 250 |
| Module Resolution W × H (dot) | 256 × 128 | 192 × 96 | 128 × 64 |
| Gray Scale (bit) | 14 / 16 | 14 / 16 | 14 / 16 |
| Voltage (V) | AC 110–220 | AC 110–220 | AC 110–220 |
| Maximum Power Consumption (W/m²) | 500 | 480 | 480 |
| Average Power Consumption (W/m²) | 125 | 120 | 120 |
| Lifespan (Hours) | 100000 | 100000 | 100000 |
| Certificates | CB / EMC / LVD / RoHs / ETL / FCC / Tension (TUV) | CB / EMC / LVD / RoHs / ETL / FCC / Tension (TUV) | CB / EMC / LVD / RoHs / ETL / FCC / Tension (TUV) |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.

Mixed splicing with other rental displays for more creativity



Support curved shapes such as wave, right-angle corner, cylinder

Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

EQ-6787EsdlumenE-Sapphire ESP3.9E-Sapphire Series · Rental displaysPixel pitch3.9 mmBrightness6000 / 4500 (Black LEDs)Panel size500 × 500 × 82 / 500 × 1000 × 82 mm
EQ-6789EsdlumenE-Swan Indoor ES2.6E-Swan Series (Indoor) · Rental displaysPixel pitch2.6 mmBrightness900–1500 nitsPanel size500 × 500 × 73 mm
EQ-6786EsdlumenE-Corner EC4.8TE-Corner Series · Rental displaysPixel pitch4.8 mmBrightness4500 nitsPanel size250 × 500 × 82 mm
EQ-6790EsdlumenE-Swan Indoor ES3.9E-Swan Series (Indoor) · Rental displaysPixel pitch3.9 mmBrightness900–1200 nitsPanel size500 × 500 × 73 mm
E-Swan Indoor ES1.9Esdlumen · EQ-6788