
Sheet 05.393
Lucky Tone · Public address
MA Series Mixer Amplifiers
ModelMA -70 / MA -130 / MA -260 / MA -360
Highly flexible mixer amplifiers available at 70, 130, 260 and 360W RMS power and equipped with all necessary microphone and aux inputs for a wide variety of voice and background music applications such as retail shops, restaurants and bars, service centers, houses of worship, warehouses and many more.
- Output power
- MA -70: 70W; MA -130: 130W; MA -260: 260W; MA -360: 360W
- Frequency response
- 60 – 15,000 Hz, +/- 3dB
- Dimensions
- 89(H) x 483(W) x 366(D) mm
- Weight
- MA -70: 10.04kg; MA -130: 11.36kg; MA -260: 13.68kg; MA -360: 14.08kg
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
MA Series Mixer AmplifiersPrice on requestRequest a quotation
01Models4 models in the family
Models compared.
| Model | MA -70 | MA -130 | MA -260 | MA -360 |
|---|---|---|---|---|
| Rated Power Output | 70W | 130W | 260W | 360W |
| Output Regulation | Less than 3 dB (no load to full load) | Less than 3 dB (no load to full load) | Less than 3 dB (no load to full load) | Less than 3 dB (no load to full load) |
| Frequency Response | 60 – 15,000 Hz, +/- 3dB | 60 – 15,000 Hz, +/- 3dB | 60 – 15,000 Hz, +/- 3dB | 60 – 15,000 Hz, +/- 3dB |
| THD | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) |
| S/N Ratio | Better than 73dB | Better than 73dB | Better than 73dB | Better than 73dB |
| Tone Controls | BASS: 100 Hz (+/- 10dB), TREBLE: 12k Hz (+/- 10dB) | BASS: 100 Hz (+/- 10dB), TREBLE: 12k Hz (+/- 10dB) | BASS: 100 Hz (+/- 10dB), TREBLE: 12k Hz (+/- 10dB) | BASS: 100 Hz (+/- 10dB), TREBLE: 12k Hz (+/- 10dB) |
| Controls | 5 input gain, 1 treble, 1 bass, 1 mute, and power switch | 5 input gain, 1 treble, 1 bass, 1 mute, and power switch | 5 input gain, 1 treble, 1 bass, 1 mute, and power switch | 5 input gain, 1 treble, 1 bass, 1 mute, and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power indicator LED, LED output level meter 0, 2, 4, 6, 8, 10dB | Power indicator LED, LED output level meter 0, 2, 4, 6, 8, 10dB | Power indicator LED, LED output level meter 0, 2, 4, 6, 8, 10dB | Power indicator LED, LED output level meter 0, 2, 4, 6, 8, 10dB |
| Protection | Fuse: T2.0A Fuse: T4.0A Fuse: T6.0A Fuse: T8.0A Current limiter, short circuit and thermal protection circuits | Fuse: T2.0A Fuse: T4.0A Fuse: T6.0A Fuse: T8.0A Current limiter, short circuit and thermal protection circuits | Fuse: T2.0A Fuse: T4.0A Fuse: T6.0A Fuse: T8.0A Current limiter, short circuit and thermal protection circuits | Fuse: T2.0A Fuse: T4.0A Fuse: T6.0A Fuse: T8.0A Current limiter, short circuit and thermal protection circuits |
| Power Consumption | 115W | 215W | 435W | 600W |
| Power Requirments | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz |
| Dimensions | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm |
| Built-in Dimensions | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch |
| Carton Dimensions | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm |
| Net Weight | 10.04kg | 11.36kg | 13.68kg | 14.08kg |
| Gross Weight | 11.72kg | 13.02kg | 15.32kg | 15.70kg |
| Finish | Panel: steel plate, black Case: steel plate, black | Panel: steel plate, black Case: steel plate, black | Panel: steel plate, black Case: steel plate, black | Panel: steel plate, black Case: steel plate, black |
02DescriptionManufacturer's description
What it is.
- MA-70 @ 70W RMS Power
- MA-130 @ 130W RMS Power
- MA-260 @ 260W RMS Power
- MA-360 @ 360W RMS Power
- Cost Effective Mixer Amp with 5 inputs
Description
Features
- ● Mic 1 with priority in the front
- ● 3 microphone and 2 auxiliary inputs
- ● 1 line output
- ● 100V, 70V and 4-16 Ohms transformerisolated speaker outputs
- ● Automatic mute function for paging and announcements
- ● Individual input gain controls with master volume control
- ● EMC Microphone with priority
- ● Bass and treble tone controls
- ● LED level meter
- ● Speaker output short circuit protection
03Documents1 file · 2.0 MB
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

04Related products
In the same range.
EQ-392Lucky ToneMA Series Mixer Amplifier with Audio SourcesMA -70T / MA -130T / MA -260T / MA -360T · Public addressOutput powerMA -70T: 70W; MA -130T: 130W; MA -260T: 260W; MA -360T: 360WFrequency response60 – 15,000 Hz, +/- 3dBDimensions89(H) x 483(W) x 366(D) mm
EQ-394Lucky ToneMatrix Amplifier with Dynamic Power SharingMA-6612A · Public addressDimensions483×88×440mmWeight10.5kg
EQ-391Lucky ToneLightning IsolatorD-LTI4 · Public addressDimensions89(H) x 483(W) x 350(D) mmWeight7.90kg
EQ-395Lucky ToneMixer Power Amplifier with Dante and DSPMA-3600T V2 / MA-3600TD V2 · Public addressOutput power4*900W at 4ohm; or 4*600W at 8ohm, or 4*300W at 16ohm. Switchable to 2*1250W at 100V, 2*615W at 70VFrequency response20Hz to 20kHz (±0.5dB) @1W, 8Ω05Talk to us
MA Series Mixer AmplifiersLucky Tone · EQ-393Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request



