VMQ COB
COB Technology for Ultra-HD Visual Excellence
- Featuring full flip-chip COB technology with MiniLED chips, it delivers higher contrast, lifelike image quality, and enhanced overall reliability

Upgraded proven fine-pitch LED display: full flip COB, ultra-thin & light, high refresh rate.
The manufacturer's published values. We confirm the configuration and the values that matter for your project before an order.
| Model | VMQ COB 1.2 | VMQ COB 1.5 | VMQ COB 1.8 |
|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 |
| Pixel Density (pixels/m²) | 640000 | 422500 | 288906 |
| LED Type | Full Flip COB | Full Flip COB | Full Flip COB |
| Panel Size W × H × D (mm) | 640 × 480 × 61 | 640 × 480 × 61 | 640 × 480 × 61 |
| Panel Resolution W × H | 512 × 384 | 416 × 312 | 344 × 258 |
| Panel Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Weight (Kg/pc) | 8 | 8 | 8 |
| Brightness (nits) | 500–600 | 500–600 | 500–600 |
| Brightness Adjustment | Programmable / Automatic / Manual | Programmable / Automatic / Manual | Programmable / Automatic / Manual |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature (K) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) | 2000–10000 (Adjustable) |
| IP Rating | Front IP30 / Rear IP30 | Front IP30 / Rear IP30 | Front IP30 / Rear IP30 |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° |
| Gray Scale (bit) | 13 | 13 | 13 |
| Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Operating Voltage | AC 100–240 | AC 100–240 | AC 100–240 |
| Average Power Consumption (W/m²) | 115 | 100 | 100 |
| Maximum Power Consumption (W/m²) | 460 | 400 | 400 |
| Serviceability | Front | Front | Front |
| Lifespan (Hours) | 100000 | 100000 | 100000 |
* All specification values given are per panel. The specifications are for reference only, actual values may vary.
VMQ COB

Upgraded thin & light die-cast cabinet saves your space to harmonize with the surroundings


Datasheets, manuals, drawings and certificates as the manufacturer publishes them.
EQ-6645LianTronicsVMQ COB 1.5VMQ (COB) Series · Fine-pitch and COB displaysPixel pitch1.538 mmBrightness500–600 nitsPanel size640 × 480 × 61 mm
EQ-6649LianTronicsVMQ 1.2VMQ Series · Fine-pitch and COB displaysPixel pitch1.2 mmBrightness500 nitsPanel size640 × 480 × 64 mm
EQ-6643LianTronicsVMQ COB 1.2VMQ (COB) Series · Fine-pitch and COB displaysPixel pitch1.25 mmBrightness500–600 nitsPanel size640 × 480 × 61 mm
EQ-6651LianTronicsVMQ 1.5VMQ Series · Fine-pitch and COB displaysPixel pitch1.5 mmBrightness500 nitsPanel size640 × 480 × 64 mm
VMQ COB 1.8LianTronics · EQ-6647