
Sheet 05.366
Lucky Tone · Public address
6-zone Mixer Amplifier with Volume Control
Model1000BT / 2000BT / 3000BT / 300BT / 600BT / MZ-200BT
This series of commercial grade mixer power amplififier deliver clean and powerful sound with
- Output power
- 70W | 130W | 260W | 360W | 500W | 650W
- Frequency response
- 60 – 15KHz, +/- 3dB
- Dimensions
- 89(H) x 483(W) x 366(D) mm
PriceOn request
Prices on request. We confirm the configuration, availability and lead time for each project; quotations exclude installation, programming, freight and VAT unless agreed otherwise.
6-zone Mixer Amplifier with Volume ControlPrice on requestRequest a quotation
01Models6 models in the family
Models compared.
| Model Numbers | MZ-200BT | MZ-300BT | MZ-600BT | MZ-1000BT | MZ-2000BT | MZ-3000BT |
|---|---|---|---|---|---|---|
| Rated Power Output | 70W | 130W | 260W | 360W | 500W | 650W |
| Amplifification | Analog 100V Transformer Type | Analog 100V Transformer Type | Analog 100V Transformer Type | Analog 100V Transformer Type | Analog 100V Transformer Type | Analog 100V Transformer Type |
| Output | 100V, 70V and 4-16 Ohms | 100V, 70V and 4-16 Ohms | 100V, 70V and 4-16 Ohms | 100V, 70V and 4-16 Ohms | 100V, 70V and 4-16 Ohms | 100V, 70V and 4-16 Ohms |
| Frequency Response | 60 – 15KHz, +/- 3dB | 60 – 15KHz, +/- 3dB | 60 – 15KHz, +/- 3dB | 60 – 15KHz, +/- 3dB | 60 – 15KHz, +/- 3dB | 60 – 15KHz, +/- 3dB |
| THD | Less than 0.5% at 1KHz (1/3 Rated Power) | Less than 0.5% at 1KHz (1/3 Rated Power) | Less than 0.5% at 1KHz (1/3 Rated Power) | Less than 0.5% at 1KHz (1/3 Rated Power) | Less than 0.5% at 1KHz (1/3 Rated Power) | Less than 0.5% at 1KHz (1/3 Rated Power) |
| S/N Ratio | Better than 85dB | Better than 85dB | Better than 85dB | Better than 85dB | Better than 85dB | Better than 85dB |
| VOL Range | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) |
| Controls | Gain controls and power switch | Gain controls and power switch | Gain controls and power switch | Gain controls and power switch | Gain controls and power switch | Gain controls and power switch |
| Cooling | Internal 12VDC fan | Internal 12VDC fan | Internal 12VDC fan | Internal 12VDC fan | Internal 12VDC fan | Internal 12VDC fan |
| Indicators | Power and Level Indicators | Power and Level Indicators | Power and Level Indicators | Power and Level Indicators | Power and Level Indicators | Power and Level Indicators |
| Power Consumption | 110W | 190W | 365W | 510W | 720W | 910W |
| Power Requirments | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz | 220-240V AC, 50/60 Hz |
| Dimensions | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm | 89(H) x 483(W) x 366(D) mm |
| Built-in Dimensions | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch | 2 U rack 19 inch |
| Carton Dimensions | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm | 185(H) x 520(W) x 435(D) mm |
| Net Weight (KG) | 12 | 13.5 | 15 | 16 | 17 | 17.5 |
| Gross Weight (KG) | 14 | 15.5 | 17 | 18 | 19 | 19.5 |
| Finish | Panel: aluminium, black Case: steel plate, black | Panel: aluminium, black Case: steel plate, black | Panel: aluminium, black Case: steel plate, black | Panel: aluminium, black Case: steel plate, black | Panel: aluminium, black Case: steel plate, black | Panel: aluminium, black Case: steel plate, black |
02DescriptionManufacturer's description
What it is.
- reliable performance. Ranging from 70W to 650W RMS power, with built-in 6-zone speaker
- selector and individual volume controller for each zone. These highly flflexible mixer amplififiers
- designed for a wide variety of voice and background music applications such as
- restaurants, bars, stores and any small-medium size installations.
- With built-in USB/Bluetooth/Tuner/SD card
- Flexible power rating of 70/130/260/360/500/650W
- With 3 MIC inputs, 2 AUX inputs and 1 Line output
- 100V, 70V and 4-16Ohms transformerisolated speaker outputs
- Independent gain control for each zone
- Separate BASS and TREBLE control
03Documents1 file · 1.1 MB
Documents and files.
Datasheets, manuals, drawings and certificates as the manufacturer publishes them.

04Related products
In the same range.
EQ-365Lucky Tone5-channel Amplifier SwitchD-AMS10 · Public addressDimensions89(H) x 483(W) x 350(D) mm
EQ-367Lucky Tone8 Channel Preamplifier with 2 Stereo OutputsP82S · Public addressDimensions: ; P82S: 482 x 44 x 320mm
EQ-364Lucky Tone2*5 10 Zone Speaker SelectorAL-10S2 · Public addressDimensions89(H) x 483(W) x 366(D) mm
EQ-368Lucky Tone8-Channel Power AmplifierD-8100 · Public addressOutput power8*100W at 8ohm stereo, 8*200W at 4ohm stereo, or 4*300W at 4&8ohm bridgedFrequency response20Hz-20KHz +1/-1dBWeight4.28Kg05Talk to us
6-zone Mixer Amplifier with Volume ControlLucky Tone · EQ-366Need this priced for your project?
- Quantity and site
- Configuration and interfaces
- Quotation
PriceOn request



